Elliott Fry
Kicker
Career Earnings: $337,227
Career APY: $168,614
Total Guarantees: $13,000
Largest Cash Payment: $145,082 (2020)
Largest Cap Number: $145,082 (2020)
- Date of Birth: December 12, 1994
- Height: 6'0"
- Weight: 189
- College: South Carolina
- Entry: 2019 Undrafted Free Agent (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | UDFA | Terminated | 2019 | 3 | $1,755,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Terminated | 2019 | 1 | $495,000 | $495,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Claimed | 2020 | 1 | $516,500 | $516,500 | $6,500 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2020 | 1 | $516,500 | $516,500 | $6,500 | $0 | 0.0% | $0 |
Falcons | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Expired | 2020 | 1 | $145,082 | $145,082 | $0 | $145,082 | 100.0% | $145,082 |
Falcons | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Falcons | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Chiefs | Practice | Renegotiated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Terminated | 2021 | 2 | $1,485,000 | $742,500 | $0 | $0 | 0.0% | $0 |
Packers | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Bengals | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $9,200 | 5.6% | $9,200 |
Jaguars | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Cardinals | SFA | Terminated | 2023 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Terminated | 2023 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Ravens | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Panthers | 0 | $6,500 | $0 | $0 | 0.0% | $6,500 | 0.0% |
Buccaneers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Falcons | 1 | $218,682 | $218,682 | $145,082 | 0.0% | $73,600 | 0.0% |
Chiefs | 0 | $45,867 | $0 | $0 | 0.0% | $45,867 | 0.0% |
Packers | 0 | $9,200 | $0 | $0 | 0.0% | $9,200 | 0.0% |
Bengals | 1 | $9,200 | $9,200 | $9,200 | 0.0% | $0 | 0.0% |
Jaguars | 0 | $47,778 | $0 | $0 | 0.0% | $47,778 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Broncos | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2020 | Falcons | $145,082 | $145,082 | 0.1% | $145,082 | |
2021 | Bengals | $165,600 | $9,200 | 0.0% | $9,200 | |
Total | $310,682 | $154,282 | $154,282 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Panthers | 2020 | $6,500 | $6,500 |
Packers | 2021 | $9,200 | $9,200 |
Chiefs | 2021 | $36,667 | $36,667 |
Chiefs | 2021 | $9,200 | $9,200 |
Falcons | 2021 | $18,400 | $18,400 |
Falcons | 2021 | $9,200 | $9,200 |
Falcons | 2021 | $9,200 | $9,200 |
Falcons | 2021 | $9,200 | $9,200 |
Falcons | 2021 | $9,200 | $9,200 |
Falcons | 2021 | $9,200 | $9,200 |
Falcons | 2021 | $9,200 | $9,200 |
Jaguars | 2022 | $47,778 | $47,778 | Total | $182,945 | $182,945 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2020 | 1 | 0 | 0 | 1.6% | 1 | 1 | 0 | 23 | 1 | 2 | 0 | 4 |
2021 | 2 | 0 | 0 | 5.0% | 1 | 1 | 0 | 36 | 1 | 1 | 0 | 4 |