
Elijah Moore
Wide Receiver
Career Earnings: $12,764,773
Career APY: $2,552,955
Total Guarantees: $16,622,546
Largest Cash Payment: $4,522,124 (2021)
Largest Cap Number: $3,116,000 (2024)
- Date of Birth: March 27, 2000
- Height: 5'9"
- Weight: 185
- College: Mississippi
- Entry: 2021 Draft, Round 2, #34 overall (Jets)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jets | Drafted | Traded | 2021 | 4 | $8,940,422 | $2,235,106 | $7,061,273 | $5,588,507 | 62.5% | $2,794,254 |
| Browns | Drafted | Expired | 2021 | 4 | $8,940,422 | $2,235,106 | $7,061,273 | $4,588,766 | 51.3% | $2,294,383 |
| Bills | UFA | Terminated | 2025 | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $0 | 0.0% | $0 |
| Broncos | Practice | Expired | 2025 | 1 | $315,000 | $315,000 | $0 | $87,500 | 27.8% | $87,500 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jets | 2 | $5,588,507 | $2,794,254 | $3,657,445 | 0.0% | $1,931,062 | 0.0% |
| Browns | 2 | $4,588,766 | $2,294,383 | $4,588,766 | 0.0% | $0 | 0.0% |
| Bills | 0 | $2,500,000 | $0 | $0 | 0.0% | $2,500,000 | 0.0% |
| Broncos | 1 | $87,500 | $87,500 | $87,500 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jets | $660,000 | $965,531 | $660,000 | $1,625,531 | 0.8% | $4,522,124 | ||
| 2022 | Jets | $1,066,383 | $965,531 | $1,066,383 | $2,031,914 | 1.0% | $1,066,383 | ||
| 2023 | Browns | $1,472,766 | $0 | $1,472,766 | $1,472,766 | 0.6% | $1,472,766 | ||
| 2024 | Browns | $3,116,000 | $0 | $0 | $3,116,000 | 1.1% | $3,116,000 | ||
| 2025 | Broncos | $315,000 | $0 | $0 | $87,500 | 0.0% | $87,500 | ||
| Total | $6,630,149 | $1,931,062 | $3,199,149 | $8,333,711 | $10,264,773 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2021 | 11 | 1 | 43.8% | 0.4% | 5 | 54 | 10.8 | 1 | 43 | 538 | 12.5 | 5 | 0 | 0 |
| 2022 | 16 | 1 | 65.6% | 1.3% | 5 | 5 | 1.0 | 0 | 37 | 446 | 12.1 | 1 | 0 | 0 |
| 2023 | 17 | 0 | 72.8% | 1.2% | 9 | 11 | 1.2 | 0 | 59 | 640 | 10.8 | 2 | 0 | 0 |
| 2024 | 17 | 0 | 75.6% | 0.7% | 1 | 1 | 1.0 | 0 | 61 | 538 | 8.8 | 1 | 0 | 0 |
| 2025 | 9 | 2 | 16.4% | 0.2% | 6 | 24 | 4.0 | 1 | 9 | 112 | 12.4 | 0 | 0 | 0 |