
Elandon Roberts
Linebacker
Career Earnings: $21,370,356
Career APY: $2,137,036
Total Guarantees: $8,835,356
Largest Cash Payment: $3,500,000 (2023)
Largest Cap Number: $4,667,500 (2024)
- Date of Birth: April 22, 1994
- Height: 6'0"
- Weight: 235
- College: Houston
- Entry: 2016 Draft, Round 6, #214 overall (Patriots)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Patriots | Drafted | Expired | 2016 | 4 | $2,440,356 | $610,089 | $100,356 | $3,745,356 | 153.5% | $936,339 |
| Dolphins | UFA | Expired | 2020 | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $2,125,000 | 106.3% | $2,125,000 |
| Dolphins | UFA | Expired | 2021 | 1 | $1,990,000 | $1,990,000 | $650,000 | $2,740,000 | 137.7% | $2,740,000 |
| Dolphins | UFA | Expired | 2022 | 1 | $2,750,000 | $2,750,000 | $2,250,000 | $2,750,000 | 100.0% | $2,750,000 |
| Steelers | UFA | Expired | 2023 | 2 | $7,000,000 | $3,500,000 | $2,335,000 | $7,000,000 | 100.0% | $3,500,000 |
| Raiders | UFA | Expired | 2025 | 1 | $3,010,000 | $3,010,000 | $2,500,000 | $3,010,000 | 100.0% | $3,010,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Patriots | 4 | $3,745,356 | $936,339 | $3,745,356 | 0.0% | $0 | 0.0% |
| Dolphins | 3 | $7,615,000 | $2,538,333 | $6,890,000 | 0.0% | $0 | 0.0% |
| Steelers | 2 | $7,000,000 | $3,500,000 | $7,000,000 | 0.0% | $0 | 0.0% |
| Raiders | 1 | $3,010,000 | $3,010,000 | $3,010,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Patriots | $450,000 | $25,089 | $0 | $0 | $0 | $475,089 | 0.3% | $550,356 | ||
| 2017 | Patriots | $540,000 | $25,089 | $0 | $0 | $0 | $565,089 | 0.3% | $540,000 | ||
| 2018 | Patriots | $630,000 | $25,089 | $0 | $0 | $0 | $655,089 | 0.4% | $630,000 | ||
| 2019 | Patriots | $2,025,000 | $25,089 | $0 | $0 | $0 | $2,050,089 | 1.0% | $2,025,000 | ||
| 2020 | Dolphins | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $2,000,000 | 0.9% | $2,125,000 | ||
| 2021 | Dolphins | $1,340,000 | $650,000 | $0 | $150,000 | $0 | $2,140,000 | 1.1% | $2,740,000 | ||
| 2022 | Dolphins | $1,500,000 | $1,250,000 | $0 | $0 | $1,000,000 | $2,750,000 | 1.3% | $2,750,000 | ||
| 2023 | Steelers | $1,165,000 | $1,167,500 | $0 | $0 | $0 | $2,332,500 | 1.0% | $3,500,000 | ||
| 2024 | Steelers | $3,500,000 | $1,167,500 | $0 | $0 | $0 | $4,667,500 | 1.8% | $3,500,000 | ||
| 2025 | Raiders | $1,250,000 | $1,250,000 | $510,000 | $0 | $1,250,000 | $3,010,000 | 1.0% | $3,010,000 | ||
| Total | $13,400,000 | $6,585,356 | $510,000 | $150,000 | $2,250,000 | $20,645,356 | $21,370,356 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2016 | 13 | 2 | 26.0% | 4.2% | 25 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 | 15 | 1 | 52.7% | 12.0% | 44 | 21 | 2 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | 16 | 0 | 41.5% | 17.7% | 31 | 34 | 1 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 19.4% | 33.6% | 18 | 11 | 1 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 2 | 38.9% | 8.0% | 33 | 28 | 1.5 | 11.5 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2021 | 17 | 0 | 55.2% | 16.3% | 42 | 41 | 1 | 7 | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2022 | 17 | 0 | 59.4% | 26.9% | 65 | 39 | 4.5 | 43 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 1 | 51.5% | 27.9% | 68 | 33 | 2.5 | 19.5 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 0 | 43.8% | 20.1% | 24 | 22 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 17 | 0 | 58.1% | 0.0% | 42 | 48 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |