Edgerrin James
Running Back
Career Earnings: $35,799,750
Career APY: $8,949,938
Total Guarantees: $21,081,000
Largest Cash Payment: $9,500,000 (2006)
Largest Cap Number: $9,500,000 (2006)
- Date of Birth: August 1, 1978
- Height: 6'0"
- Weight: 214
- College: Miami
- Entry: 1999 Draft, Round 1, #4 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Colts | Franchise | Expired | 2005 | 1 | $8,081,000 | $8,081,000 | $8,081,000 | $9,081,000 | 112.4% | $9,081,000 |
Cardinals | UFA | Terminated | 2006 | 4 | $30,000,000 | $7,500,000 | $11,500,000 | $23,250,000 | 77.5% | $7,750,000 |
Seahawks | SFA | Terminated | 2009 | 1 | $2,000,000 | $2,000,000 | $1,500,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 1 | $9,081,000 | $9,081,000 | $9,081,000 | 0.0% | $0 | 0.0% |
Cardinals | 3 | $25,000,000 | $8,333,333 | $23,250,000 | 0.0% | $1,750,000 | 0.0% |
Seahawks | 0 | $1,718,750 | $0 | $0 | 0.0% | $1,718,750 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Colts | $8,081,000 | $0 | $0 | $1,000,000 | $8,081,000 | $9,081,000 | 10.6% | $9,081,000 | ||
2006 | Cardinals | $3,250,000 | $1,750,000 | $4,500,000 | $0 | $4,500,000 | $9,500,000 | 9.3% | $9,500,000 | ||
2007 | Cardinals | $5,250,000 | $1,750,000 | $0 | $0 | $0 | $7,000,000 | 6.4% | $7,000,000 | ||
2008 | Cardinals | $5,000,000 | $1,750,000 | $0 | $0 | $0 | $6,750,000 | 5.8% | $6,750,000 | ||
Total | $21,581,000 | $5,250,000 | $4,500,000 | $1,000,000 | $12,581,000 | $32,331,000 | $32,331,000 |
Statistics
No statistics available.