Eddie Royal
Wide Receiver
Career Earnings: $26,494,830
Career APY: $2,943,870
Total Guarantees: $21,744,830
Largest Cash Payment: $6,000,000 (2012)
Largest Cap Number: $5,500,000 (2015)
- Date of Birth: May 21, 1986
- Height: 5'10"
- Weight: 185
- College: Virginia Tech
- Entry: 2008 Draft, Round 2, #42 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2008 | 4 | $3,949,830 | $987,458 | $2,244,830 | $3,994,830 | 101.1% | $998,708 |
Chargers | UFA | Renegotiated | 2012 | 3 | $13,500,000 | $4,500,000 | $6,000,000 | $9,000,000 | 66.7% | $4,500,000 |
Chargers | Other | Expired | 2014 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | 100.0% | $3,500,000 |
Bears | UFA | Terminated | 2015 | 3 | $15,000,000 | $5,000,000 | $10,000,000 | $10,000,000 | 66.7% | $5,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 4 | $3,994,830 | $998,708 | $4,706,660 | 0.0% | $0 | 0.0% |
Chargers | 3 | $12,500,000 | $4,166,667 | $12,500,000 | 0.0% | $0 | 0.0% |
Bears | 2 | $10,000,000 | $5,000,000 | $10,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 | Broncos | $295,000 | $1,095,080 | $0 | $0 | $1,390,080 | 1.2% | $1,828,000 | ||
2009 | Broncos | $385,000 | $620,526 | $0 | $0 | $1,005,526 | 0.8% | $1,096,830 | ||
2010 | Broncos | $470,000 | $620,526 | $0 | $0 | $1,090,526 | -- | $470,000 | ||
2011 | Broncos | $600,000 | $620,528 | $0 | $0 | $1,220,528 | 1.0% | $600,000 | ||
2012 | Chargers | $1,500,000 | $1,500,000 | $0 | $0 | $3,000,000 | 2.5% | $6,000,000 | ||
2013 | Chargers | $3,000,000 | $1,500,000 | $0 | $0 | $4,500,000 | 3.7% | $3,000,000 | ||
2014 | Chargers | $1,750,000 | $3,250,000 | $0 | $1,750,000 | $5,000,000 | 3.7% | $3,500,000 | ||
2015 | Bears | $1,500,000 | $0 | $4,000,000 | $5,500,000 | $5,500,000 | 3.8% | $5,500,000 | ||
2016 | Bears | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | 2.9% | $4,500,000 | ||
Total | $14,000,000 | $9,206,660 | $4,000,000 | $11,750,000 | $27,206,660 | $26,494,830 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 12 | -- | -- | 44.2% | 0.0% | 7 | 48 | 6.9 | 0 | 19 | 155 | 8.2 | 1 | 0 | 0 |
2012 | 10 | -- | -- | 26.6% | 5.5% | 3 | 22 | 7.3 | 0 | 23 | 234 | 10.2 | 1 | 1 | 0 |
2013 | 15 | 1 | 0 | 63.3% | 5.8% | 3 | 21 | 7.0 | 0 | 47 | 631 | 13.4 | 8 | 1 | 1 |
2014 | 16 | 0 | 0 | 71.2% | 7.8% | 3 | 14 | 4.7 | 0 | 62 | 778 | 12.5 | 7 | 1 | 1 |
2015 | 9 | 7 | 0 | 43.5% | 0.2% | 1 | -1 | -1.0 | 0 | 37 | 238 | 6.4 | 1 | 0 | 0 |
2016 | 9 | 7 | 0 | 30.8% | 8.6% | 0 | 0 | 0.0 | 0 | 33 | 369 | 11.2 | 2 | 2 | 0 |