Dwight Freeney
Edge Rusher
Career Earnings: $97,224,316
Career APY: $6,076,520
Total Guarantees: $26,750,000
Largest Cash Payment: $15,750,000 (2007)
Largest Cap Number: $19,035,000 (2012)
- Date of Birth: February 19, 1980
- Height: 6'1"
- Weight: 268
- College: Syracuse
- Entry: 2002 Draft, Round 1, #11 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Colts | Drafted | Expired | 2002 | 5 | $9,000,000 | $1,800,000 | $6,000,000 | $13,760,000 | 152.9% | $2,752,000 |
Colts | Franchise | Expired | 2007 | 6 | $78,000,000 | $12,000,000 | $15,000,000 | $72,000,000 | 92.3% | $12,000,000 |
Chargers | UFA | Renegotiated | 2013 | 2 | $8,750,000 | $4,375,000 | $4,750,000 | $4,875,000 | 55.7% | $4,875,000 |
Chargers | Other | Expired | 2014 | 1 | $2,500,000 | $2,500,000 | $500,000 | $2,500,000 | 100.0% | $2,500,000 |
Cardinals | SFA | Expired | 2015 | 1 | $970,000 | $970,000 | $0 | $1,484,706 | 153.1% | $1,484,706 |
Falcons | UFA | Expired | 2016 | 1 | $2,000,000 | $2,000,000 | $500,000 | $1,984,375 | 99.2% | $1,984,375 |
Lions | SFA | Expired | 2017 | 1 | $1,080,000 | $1,080,000 | $0 | $352,941 | 32.7% | $352,941 |
Seahawks | SFA | Terminated | 2017 | 1 | $1,000,000 | $1,000,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 11 | $85,760,000 | $7,796,364 | $85,168,101 | 0.0% | $0 | 0.0% |
Chargers | 2 | $7,375,000 | $3,687,500 | $7,640,625 | 0.0% | $0 | 0.0% |
Cardinals | 1 | $1,484,706 | $1,484,706 | $1,684,706 | 0.0% | $0 | 0.0% |
Falcons | 1 | $1,984,375 | $1,984,375 | $2,984,375 | 0.0% | $0 | 0.0% |
Lions | 1 | $352,941 | $352,941 | $217,059 | 0.0% | $0 | 0.0% |
Seahawks | 0 | $267,294 | $0 | $0 | 0.0% | $224,706 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Colts | $944,000 | $428,571 | $0 | $0 | $0 | $1,372,571 | 1.9% | $3,944,000 | ||
2003 | Colts | $300,000 | $1,160,714 | $0 | $0 | $0 | $1,460,714 | 1.9% | $3,325,000 | ||
2004 | Colts | $391,000 | $1,180,714 | $0 | $100,000 | $0 | $1,671,714 | 2.1% | $591,000 | ||
2005 | Colts | $600,000 | $1,180,714 | $0 | $150,000 | $0 | $1,930,714 | 2.3% | $750,000 | ||
2006 | Colts | $5,000,000 | $1,582,388 | $0 | $150,000 | $0 | $6,732,388 | 6.6% | $5,150,000 | ||
2007 | Colts | $750,000 | $5,000,000 | $0 | $0 | $0 | $5,750,000 | 5.3% | $15,750,000 | ||
2008 | Colts | $750,000 | $5,000,000 | $0 | $0 | $0 | $5,750,000 | 5.0% | $15,750,000 | ||
2009 | Colts | $6,220,000 | $5,000,000 | $0 | $0 | $0 | $11,220,000 | 9.1% | $6,220,000 | ||
2010 | Colts | $8,825,000 | $5,000,000 | $0 | $0 | $0 | $13,825,000 | -- | $8,825,000 | ||
2011 | Colts | $11,420,000 | $5,000,000 | $0 | $0 | $0 | $16,420,000 | 13.6% | $11,420,000 | ||
2012 | Colts | $14,035,000 | $5,000,000 | $0 | $0 | $0 | $19,035,000 | 15.8% | $14,035,000 | ||
2013 | Chargers | $1,500,000 | $1,625,000 | $500,000 | $0 | $1,500,000 | $3,562,500 | 2.9% | $4,875,000 | ||
2014 | Chargers | $1,625,000 | $328,125 | $304,688 | $0 | $0 | $4,078,125 | 3.0% | $2,500,000 | ||
2015 | Cardinals | $970,000 | $0 | $0 | $1,000,000 | $0 | $1,684,706 | 1.1% | $1,484,706 | ||
2016 | Falcons | $1,000,000 | $500,000 | $500,000 | $1,000,000 | $0 | $2,984,375 | 1.9% | $1,984,375 | ||
2017 | Lions | $1,000,000 | $0 | $0 | $0 | $0 | $217,059 | 0.1% | $352,941 | ||
Total | $55,330,000 | $37,986,226 | $1,304,688 | $2,400,000 | $1,500,000 | $97,694,866 | $96,957,022 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Seahawks | 2017 | $224,706 | $267,294 | Total | $224,706 | $267,294 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 10 | -- | -- | 61.5% | 0.0% | 13 | 6 | 8.5 | 87.5 | 7 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2012 | 14 | -- | -- | 66.3% | 4.2% | 10 | 2 | 5 | 24 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 4 | 0 | 0 | 16.9% | 0.4% | 1 | 1 | 0.5 | 5.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 54.6% | 0.0% | 6 | 4 | 3.5 | 35 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 11 | 0 | 0 | 24.7% | 0.0% | 8 | 1 | 8 | 76 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 37.4% | 0.0% | 7 | 3 | 3 | 23 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | 0 | 1 | 20.8% | 0.6% | 3 | 0 | 3 | 31 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |