Dwayne Allen
Tight End
Career Earnings: $26,137,378
Career APY: $3,733,911
Total Guarantees: $24,953,304
Largest Cash Payment: $12,000,000 (2016)
Largest Cap Number: $8,906,250 (2016)
- Date of Birth: February 24, 1990
- Height: 6'3"
- Weight: 265
- College: Clemson
- Entry: 2012 Draft, Round 3, #64 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Colts | Drafted | Expired | 2012 | 4 | $3,080,304 | $770,076 | $703,304 | $3,822,304 | 124.1% | $955,576 |
Colts | UFA | Traded | 2016 | 4 | $29,400,000 | $7,350,000 | $11,500,000 | $12,000,000 | 40.8% | $12,000,000 |
Patriots | UFA | Renegotiated | 2016 | 4 | $29,400,000 | $7,350,000 | $11,500,000 | $5,000,000 | 17.0% | $5,000,000 |
Patriots | Other | Terminated | 2018 | 2 | $10,900,000 | $5,450,000 | $0 | $3,406,250 | 31.3% | $3,406,250 |
Dolphins | SFA | Terminated | 2019 | 2 | $6,500,000 | $3,250,000 | $1,250,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 5 | $15,822,304 | $3,164,461 | $12,728,554 | 0.0% | $3,000,000 | 0.0% |
Patriots | 2 | $8,406,250 | $4,203,125 | $8,812,500 | 0.0% | $0 | 0.0% |
Dolphins | 0 | $1,908,824 | $0 | $0 | 0.0% | $1,908,824 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Colts | $390,000 | $175,826 | $0 | $0 | $0 | $0 | $565,826 | 0.5% | $1,093,304 | ||
2013 | Colts | $527,000 | $175,826 | $0 | $0 | $0 | $0 | $702,826 | 0.6% | $527,000 | ||
2014 | Colts | $660,000 | $175,826 | $0 | $0 | $0 | $0 | $835,826 | 0.6% | $660,000 | ||
2015 | Colts | $1,542,000 | $175,826 | $0 | $0 | $0 | $0 | $1,717,826 | 1.1% | $1,542,000 | ||
2016 | Colts | $2,500,000 | $1,000,000 | $5,500,000 | $0 | $0 | $7,500,000 | $8,906,250 | 5.5% | $12,000,000 | ||
2017 | Patriots | $2,500,000 | $0 | $2,000,000 | $500,000 | $0 | $4,500,000 | $4,937,500 | 2.9% | $5,000,000 | ||
2018 | Patriots | $3,000,000 | $0 | $0 | $500,000 | $375,000 | $0 | $3,875,000 | 2.2% | $3,406,250 | ||
Total | $11,119,000 | $1,703,304 | $7,500,000 | $1,000,000 | $375,000 | $12,000,000 | $21,541,054 | $24,228,554 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 16 | -- | -- | 77.6% | 37.4% | 3 | 5 | 1.7 | 0 | 45 | 521 | 11.6 | 3 | 1 | 0 |
2013 | 1 | 15 | 0 | 2.8% | 0.4% | 0 | 0 | 0.0 | 0 | 1 | 20 | 20.0 | 1 | 0 | 0 |
2014 | 13 | 2 | 1 | 52.8% | 9.1% | 0 | 0 | 0.0 | 0 | 29 | 395 | 13.6 | 8 | 1 | 0 |
2015 | 13 | 2 | 1 | 45.9% | 14.5% | 1 | 1 | 1.0 | 0 | 16 | 109 | 6.8 | 1 | 0 | 0 |
2016 | 14 | 2 | 0 | 55.8% | 0.4% | 0 | 0 | 0.0 | 0 | 35 | 406 | 11.6 | 6 | 1 | 0 |
2017 | 16 | 0 | 0 | 41.8% | 13.1% | 0 | 0 | 0.0 | 0 | 10 | 86 | 8.6 | 1 | 0 | 0 |
2018 | 13 | 3 | 0 | 32.3% | 17.9% | 0 | 0 | 0.0 | 0 | 3 | 27 | 9.0 | 0 | 0 | 0 |