Duke Ihenacho
Safety
Career Earnings: $2,554,941
Career APY: $510,988
Total Guarantees: $0
Largest Cash Payment: $675,000 (2016)
Largest Cap Number: $675,000 (2016)
- Date of Birth: June 16, 1989
- Height: 6'1"
- Weight: 207
- College: San Jose State
- Entry: 2012 Undrafted Free Agent (Broncos)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | SFA | Terminated | 2012 | 1 | $0 | $0 | $0 | $91,765 | 0.0% | $91,765 |
| Redskins | SFA | Expired | 2016 | 1 | $675,000 | $675,000 | $0 | $675,000 | 100.0% | $675,000 |
| Giants | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Broncos | 2 | $571,765 | $285,883 | $571,765 | 0.0% | $0 | 0.0% |
| Commanders | 3 | $1,905,000 | $635,000 | $1,905,000 | 0.0% | $0 | 0.0% |
| Giants | 0 | $78,176 | $0 | $0 | 0.0% | $78,176 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2012 | Broncos | $390,000 | $91,765 | 0.1% | $91,765 | |
| 2013 | Broncos | $480,000 | $480,000 | 0.3% | $480,000 | |
| 2014 | Redskins | $570,000 | $570,000 | 0.4% | $570,000 | |
| 2015 | Redskins | $660,000 | $660,000 | 0.5% | $660,000 | |
| 2016 | Redskins | $675,000 | $675,000 | 0.4% | $675,000 | |
| Total | $2,775,000 | $2,476,765 | $2,476,765 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Giants | 2017 | $78,176 | $78,176 | Total | $78,176 | $78,176 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2012 | 2 | -- | -- | 0.0% | 3.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 15 | 1 | 68.6% | 8.0% | 57 | 17 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 2014 | 3 | 13 | 0.4% | 6.5% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 1 | 15 | 0.8% | 0.0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 15 | 1 | 57.8% | 40.8% | 54 | 12 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |