Doug Baldwin
Wide Receiver
Career Earnings: $41,337,500
Career APY: $5,167,188
Total Guarantees: $18,217,500
Largest Cash Payment: $12,000,000 (2016)
Largest Cap Number: $11,893,750 (2018)
- Date of Birth: September 21, 1988
- Height: 5'10"
- Weight: 189
- College: Stanford
- Entry: 2011 Undrafted Free Agent (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | UDFA | Expired | 2011 | 3 | $1,412,500 | $470,833 | $17,500 | $1,412,500 | 100.0% | $470,833 |
Seahawks | RFA | Renegotiated | 2014 | 3 | $13,000,000 | $4,333,333 | $6,200,000 | $9,725,000 | 74.8% | $4,862,500 |
Seahawks | Extension | Terminated | 2016 | 4 | $46,000,000 | $11,500,000 | $12,000,000 | $29,000,000 | 63.0% | $9,666,667 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 8 | $41,337,500 | $5,167,188 | $33,375,000 | 0.0% | $7,487,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Seahawks | $375,000 | $5,833 | $0 | $0 | $0 | $0 | $380,833 | 0.3% | $392,500 | ||
2012 | Seahawks | $465,000 | $5,833 | $0 | $0 | $0 | $0 | $470,833 | 0.4% | $465,000 | ||
2013 | Seahawks | $555,000 | $5,834 | $0 | $0 | $0 | $0 | $560,834 | 0.4% | $555,000 | ||
2014 | Seahawks | $1,400,000 | $1,600,000 | $0 | $0 | $0 | $1,400,000 | $3,000,000 | 2.2% | $6,200,000 | ||
2015 | Seahawks | $2,800,000 | $1,600,000 | $0 | $0 | $250,000 | $2,300,000 | $4,650,000 | 3.1% | $3,525,000 | ||
2016 | Seahawks | $1,000,000 | $3,000,000 | $4,000,000 | $0 | $0 | $5,000,000 | $8,000,000 | 5.2% | $12,000,000 | ||
2017 | Seahawks | $775,000 | $3,143,750 | $0 | $500,000 | $0 | $775,000 | $4,418,750 | 2.6% | $8,250,000 | ||
2018 | Seahawks | $8,250,000 | $3,143,750 | $0 | $500,000 | $0 | $4,500,000 | $11,893,750 | 6.7% | $8,750,000 | ||
Total | $15,620,000 | $12,505,000 | $4,000,000 | $1,000,000 | $250,000 | $13,975,000 | $33,375,000 | $40,137,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 48.3% | 0.0% | 1 | -2 | -2.0 | 0 | 51 | 788 | 15.5 | 4 | 0 | 0 |
2012 | 14 | -- | -- | 42.7% | 26.4% | 0 | 0 | 0.0 | 0 | 29 | 366 | 12.6 | 3 | 0 | 0 |
2013 | 16 | 0 | 0 | 73.9% | 25.3% | 2 | 6 | 3.0 | 0 | 50 | 778 | 15.6 | 5 | 0 | 0 |
2014 | 16 | 0 | 0 | 83.2% | 22.2% | 1 | 8 | 8.0 | 0 | 66 | 825 | 12.5 | 3 | 0 | 0 |
2015 | 16 | 0 | 0 | 73.9% | 15.3% | 0 | 0 | 0.0 | 0 | 78 | 1069 | 13.7 | 14 | 1 | 0 |
2016 | 16 | 0 | 0 | 84.7% | 14.8% | 3 | 2 | 0.7 | 0 | 94 | 1128 | 12.0 | 7 | 1 | 0 |
2017 | 16 | 0 | 0 | 80.1% | 3.7% | 2 | -8 | -4.0 | 0 | 71 | 901 | 12.7 | 6 | 0 | 0 |
2018 | 13 | 3 | 0 | 66.4% | 0.2% | 0 | 0 | 0.0 | 0 | 50 | 618 | 12.4 | 5 | 0 | 0 |