Donald Stephenson
Right Tackle
Career Earnings: $11,178,382
Career APY: $1,863,064
Total Guarantees: $7,637,500
Largest Cash Payment: $6,000,000 (2016)
Largest Cap Number: $4,250,000 (2017)
- Date of Birth: September 30, 1988
- Height: 6'6"
- Weight: 312
- College: Oklahoma
- Entry: 2012 Draft, Round 3, #74 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 2012 | 4 | $2,803,125 | $700,781 | $637,500 | $2,678,382 | 95.5% | $669,596 |
Broncos | UFA | Expired | 2016 | 3 | $14,000,000 | $4,666,667 | $6,000,000 | $8,500,000 | 60.7% | $4,250,000 |
Browns | UFA | Reserve | 2018 | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 4 | $2,678,382 | $669,596 | $2,669,007 | 0.0% | $0 | 0.0% |
Broncos | 2 | $8,500,000 | $4,250,000 | $8,250,000 | 0.0% | $1,000,000 | 0.0% |
Browns | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Chiefs | $390,000 | $159,375 | $0 | $0 | $0 | $549,375 | 0.5% | $1,027,500 | ||
2013 | Chiefs | $480,000 | $159,375 | $25,000 | $0 | $0 | $664,375 | 0.5% | $505,000 | ||
2014 | Chiefs | $570,000 | $159,375 | $25,000 | $0 | $0 | $620,257 | 0.5% | $460,882 | ||
2015 | Chiefs | $660,000 | $150,000 | $25,000 | $0 | $0 | $835,000 | 0.6% | $685,000 | ||
2016 | Broncos | $3,000,000 | $1,000,000 | $0 | $0 | $3,000,000 | $4,000,000 | 2.6% | $6,000,000 | ||
2017 | Broncos | $2,500,000 | $1,000,000 | $0 | $750,000 | $2,500,000 | $4,250,000 | 2.5% | $2,500,000 | ||
Total | $7,600,000 | $2,628,125 | $75,000 | $750,000 | $5,500,000 | $10,919,007 | $11,178,382 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Broncos | 2018 | $1,000,000 | $0 | Total | $1,000,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2012 | 16 | -- | -- | 34.5% | 24.7% |
2013 | 16 | 0 | 0 | 49.5% | 16.1% |
2014 | 12 | 0 | 0 | 3.0% | 11.0% |
2015 | 16 | 0 | 0 | 55.2% | 18.3% |
2016 | 13 | 3 | 0 | 69.2% | 10.7% |
2017 | 7 | 4 | 1 | 26.9% | 3.5% |