Donald Butler
Linebacker
Career Earnings: $19,211,794
Career APY: $2,744,542
Total Guarantees: $12,767,000
Largest Cash Payment: $11,900,000 (2014)
Largest Cap Number: $5,480,000 (2015)
- Date of Birth: October 17, 1988
- Height: 6'1"
- Weight: 242
- College: Washington
- Entry: 2010 Draft, Round 3, #79 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2010 | 4 | $2,598,500 | $649,625 | $808,500 | $3,346,500 | 128.8% | $836,625 |
Chargers | UFA | Terminated | 2014 | 7 | $51,800,000 | $7,400,000 | $11,150,000 | $15,150,000 | 29.2% | $7,575,000 |
Cardinals | SFA | Terminated | 2016 | 1 | $800,000 | $800,000 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $808,500 | $715,294 | 94.1% | $715,294 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 6 | $18,496,500 | $3,082,750 | $11,806,500 | 0.0% | $6,690,000 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Dolphins | 1 | $715,294 | $715,294 | $564,706 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2010 | Chargers | $320,000 | $202,125 | $522,125 | -- | $1,128,500 | |
2011 | Chargers | $405,000 | $202,125 | $607,125 | 0.5% | $405,000 | |
2012 | Chargers | $490,000 | $202,125 | $692,125 | 0.6% | $490,000 | |
2013 | Chargers | $1,323,000 | $202,125 | $1,525,125 | 1.2% | $1,323,000 | |
2014 | Chargers | $750,000 | $2,230,000 | $2,980,000 | 2.2% | $11,900,000 | |
2015 | Chargers | $3,250,000 | $2,230,000 | $5,480,000 | 3.8% | $3,250,000 | |
2016 | Dolphins | $760,000 | $0 | $564,706 | 0.3% | $715,294 | |
Total | $7,298,000 | $5,268,500 | $12,371,206 | $19,211,794 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chargers | 2016 | $6,690,000 | $0 | Total | $6,690,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 63.8% | 0.0% | 78 | 18 | 2 | 17 | 10 | 4 | 2 | 1 | 2 | 2 | 1 | 37 | 1 |
2012 | 13 | -- | -- | 66.8% | 12.7% | 50 | 28 | 3 | 12 | 5 | 5 | 4 | 1 | 21 | 2 | 0 | 0 | 1 |
2013 | 13 | 3 | 0 | 70.4% | 15.7% | 71 | 13 | 0.5 | 5.5 | 4 | 1 | 4 | 1 | 30 | 0 | 1 | 0 | 0 |
2014 | 14 | 0 | 0 | 67.2% | 20.8% | 45 | 28 | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2015 | 16 | 0 | 0 | 49.9% | 42.4% | 24 | 19 | 0.5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2016 | 14 | 0 | 1 | 28.6% | 10.1% | 17 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |