Dion Lewis
Running Back
Career Earnings: $16,940,880
Career APY: $1,882,320
Total Guarantees: $6,727,760
Largest Cash Payment: $6,000,000 (2018)
Largest Cap Number: $4,862,500 (2019)
- Date of Birth: September 27, 1990
- Height: 5'8"
- Weight: 195
- College: Pittsburgh
- Entry: 2011 Draft, Round 5, #149 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Terminated | 2011 | 4 | $2,228,880 | $557,220 | $188,880 | $555,000 | 24.9% | $555,000 |
Eagles | Drafted | Traded | 2011 | 4 | $2,228,880 | $557,220 | $188,880 | $1,028,880 | 46.2% | $514,440 |
Colts | SFA | Terminated | 2014 | 2 | $1,230,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Renegotiated | 2015 | 1 | $585,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Patriots | Extension | Expired | 2015 | 2 | $3,000,000 | $1,500,000 | $600,000 | $3,473,471 | 115.8% | $1,157,824 |
Titans | UFA | Terminated | 2018 | 4 | $19,800,000 | $4,950,000 | $5,750,000 | $10,300,000 | 52.0% | $5,150,000 |
Giants | SFA | Expired | 2020 | 1 | $1,550,000 | $1,550,000 | $0 | $1,550,000 | 100.0% | $1,550,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 1 | $555,000 | $555,000 | $555,000 | 0.0% | $0 | 0.0% |
Eagles | 2 | $1,028,880 | $514,440 | $934,440 | 0.0% | $94,440 | 0.0% |
Colts | 0 | $33,529 | $0 | $0 | 0.0% | $33,529 | 0.0% |
Patriots | 3 | $3,473,471 | $1,157,824 | $3,248,471 | 0.0% | $0 | 0.0% |
Titans | 2 | $10,300,000 | $5,150,000 | $9,175,000 | 0.0% | $1,125,000 | 0.0% |
Giants | 1 | $1,550,000 | $1,550,000 | $1,550,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Eagles | $375,000 | $47,220 | $0 | $0 | $0 | $422,220 | 0.4% | $563,880 | ||
2012 | Eagles | $465,000 | $47,220 | $0 | $0 | $0 | $512,220 | 0.4% | $465,000 | ||
2013 | Browns | $555,000 | $0 | $0 | $0 | $0 | $555,000 | 0.4% | $555,000 | ||
2015 | Patriots | $585,000 | $200,000 | $0 | $0 | $0 | $673,471 | 0.5% | $1,073,471 | ||
2016 | Patriots | $800,000 | $200,000 | $0 | $200,000 | $0 | $1,087,500 | 0.7% | $1,000,000 | ||
2017 | Patriots | $1,200,000 | $200,000 | $0 | $200,000 | $0 | $1,487,500 | 0.9% | $1,400,000 | ||
2018 | Titans | $2,000,000 | $562,500 | $1,500,000 | $250,000 | $3,500,000 | $4,312,500 | 2.1% | $6,000,000 | ||
2019 | Titans | $4,000,000 | $562,500 | $0 | $300,000 | $2,500,000 | $4,862,500 | 2.2% | $4,300,000 | ||
2020 | Giants | $1,100,000 | $0 | $0 | $450,000 | $0 | $1,550,000 | 0.8% | $1,550,000 | ||
Total | $11,080,000 | $1,819,440 | $1,500,000 | $1,400,000 | $6,000,000 | $15,462,911 | $16,907,351 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 4.1% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
2015 | 7 | 9 | 0 | 26.5% | 1.6% | 49 | 234 | 4.8 | 2 | 36 | 388 | 10.8 | 2 | 2 | 1 |
2016 | 7 | 8 | 1 | 14.6% | 1.8% | 64 | 283 | 4.4 | 0 | 17 | 94 | 5.5 | 0 | 1 | 0 |
2017 | 16 | 0 | 0 | 35.4% | 14.7% | 154 | 803 | 5.2 | 5 | 26 | 174 | 6.7 | 2 | 0 | 0 |
2018 | 16 | 0 | 0 | 60.8% | 0.2% | 155 | 517 | 3.3 | 1 | 59 | 400 | 6.8 | 1 | 1 | 1 |
2019 | 16 | 0 | 0 | 37.3% | 0.7% | 54 | 209 | 3.9 | 0 | 25 | 164 | 6.6 | 1 | 1 | 1 |
2020 | 16 | 0 | 0 | 30.0% | 13.0% | 29 | 115 | 4.0 | 2 | 19 | 127 | 6.7 | 1 | 0 | 0 |