Dimitri Patterson
Cornerback
Career Earnings: $17,262,735
Career APY: $2,157,842
Total Guarantees: $15,847,500
Largest Cash Payment: $4,600,000 (2013)
Largest Cap Number: $4,600,000 (2013)
- Date of Birth: June 18, 1983
- Height: 5'10"
- Weight: 200
- College: Tuskegee
- Entry: 2005 Undrafted Free Agent (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Practice | Renegotiated | 2005 | 1 | $79,900 | $79,900 | $0 | $0 | 0.0% | $0 |
Redskins | UDFA | Terminated | 2005 | 3 | $925,000 | $308,333 | $0 | $0 | 0.0% | $0 |
Redskins | Practice | Renegotiated | 2005 | 1 | $79,900 | $79,900 | $0 | $0 | 0.0% | $0 |
Redskins | Practice | Renegotiated | 2005 | 1 | $79,900 | $79,900 | $0 | $0 | 0.0% | $0 |
Redskins | SFA | Terminated | 2005 | 3 | $925,000 | $308,333 | $0 | $40,588 | 4.4% | $40,588 |
Redskins | Practice | Expired | 2006 | 1 | $79,900 | $79,900 | $0 | $4,700 | 5.9% | $4,700 |
Chiefs | SFA | Terminated | 2007 | 2 | $812,500 | $406,250 | $7,500 | $367,500 | 45.2% | $367,500 |
Eagles | SFA | Expired | 2009 | 2 | $1,240,000 | $620,000 | $25,000 | $1,240,000 | 100.0% | $620,000 |
Browns | UFA | Expired | 2011 | 1 | $3,600,000 | $3,600,000 | $2,915,000 | $3,600,000 | 100.0% | $3,600,000 |
Dolphins | UFA | Terminated | 2012 | 3 | $16,050,000 | $5,350,000 | $5,950,000 | $4,947,059 | 30.8% | $2,473,530 |
Browns | UFA | Terminated | 2012 | 3 | $16,050,000 | $5,350,000 | $5,950,000 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2014 | 1 | $3,000,000 | $3,000,000 | $1,000,000 | $0 | 0.0% | $0 |
Redskins | SFA | Terminated | 2015 | 3 | $925,000 | $308,333 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 2 | $155,235 | $77,618 | $45,288 | 0.0% | $109,947 | 0.0% |
Chiefs | 1 | $617,500 | $617,500 | $363,750 | 0.0% | $250,000 | 0.0% |
Eagles | 2 | $1,240,000 | $620,000 | $1,240,000 | 0.0% | $0 | 0.0% |
Browns | 1 | $9,302,941 | $9,302,941 | $3,600,000 | 0.0% | $5,702,941 | 0.0% |
Dolphins | 2 | $4,947,059 | $2,473,530 | $4,947,059 | 0.0% | $0 | 0.0% |
Jets | 0 | $1,000,000 | $0 | $0 | 0.0% | $1,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2005 | Redskins | $230,000 | $0 | $0 | $0 | $40,588 | 0.0% | $40,588 | |
2006 | Redskins | $79,900 | $0 | $0 | $0 | $4,700 | 0.0% | $4,700 | |
2007 | Chiefs | $360,000 | $3,750 | $0 | $0 | $363,750 | 0.3% | $367,500 | |
2009 | Eagles | $535,000 | $12,500 | $10,000 | $10,000 | $567,500 | 0.5% | $580,000 | |
2010 | Eagles | $630,000 | $12,500 | $20,000 | $10,000 | $672,500 | -- | $660,000 | |
2011 | Browns | $685,000 | $2,915,000 | $0 | $0 | $3,600,000 | 3.0% | $3,600,000 | |
2012 | Dolphins | $2,950,000 | $0 | $0 | $100,000 | $347,059 | 0.3% | $347,059 | |
2013 | Dolphins | $4,500,000 | $0 | $0 | $100,000 | $4,600,000 | 3.6% | $4,600,000 | |
Total | $9,969,900 | $2,943,750 | $30,000 | $220,000 | $10,196,097 | $10,199,847 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2005 | $14,100 | $14,100 |
Commanders | 2005 | $13,529 | $13,529 |
Commanders | 2005 | $4,700 | $4,700 |
Commanders | 2005 | $54,118 | $54,118 |
Commanders | 2005 | $23,500 | $23,500 |
Chiefs | 2008 | $250,000 | $250,000 |
Browns | 2012 | $3,702,941 | $5,702,941 |
Browns | 2013 | $2,000,000 | $0 |
Jets | 2014 | $1,000,000 | $1,000,000 | Total | $7,062,888 | $7,062,888 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 13 | -- | -- | 50.1% | 0.0% | 25 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 5 | -- | -- | 20.3% | 1.5% | 30 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 6 | 9 | 0 | 20.7% | 0.4% | 18 | 1 | 1 | 5 | 1 | 1 | 6 | 4 | 7 | 0 | 0 | 0 | 0 |