Devin Lucien
Wide Receiver
Career Earnings: $295,183
Career APY: $147,592
Total Guarantees: $0
Largest Cash Payment: $117,300 (2016)
Largest Cap Number: $117,300 (2016)
- Date of Birth: June 26, 1993
- Height: 6'2"
- Weight: 195
- College: Arizona State
- Entry: 2016 Draft, Round 7, #225 overall (Patriots)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Patriots | Drafted | Terminated | 2016 | 3 | $1,864,059 | $621,353 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
| Colts | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Chiefs | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Texans | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $14,400 | 11.8% | $14,400 |
| Buccaneers | SFA | Terminated | 2018 | 2 | $1,050,000 | $525,000 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Terminated | 2018 | 1 | $480,000 | $480,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Patriots | 1 | $223,183 | $223,183 | $117,300 | 0.0% | $105,883 | 0.0% |
| Colts | 0 | $21,600 | $0 | $0 | 0.0% | $21,600 | 0.0% |
| Chiefs | 0 | $28,800 | $0 | $0 | 0.0% | $28,800 | 0.0% |
| Texans | 0 | $7,200 | $0 | $0 | 0.0% | $7,200 | 0.0% |
| Buccaneers | 1 | $14,400 | $14,400 | $14,400 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2016 | Patriots | $117,300 | $117,300 | 0.1% | $117,300 | |
| 2017 | Buccaneers | $122,400 | $14,400 | 0.0% | $14,400 | |
| Total | $239,700 | $131,700 | $131,700 | |||
Statistics
No statistics available.