DeVier Posey
Wide Receiver
Career Earnings: $2,214,092
Career APY: $738,031
Total Guarantees: $684,092
Largest Cash Payment: $1,074,092 (2012)
Largest Cap Number: $801,023 (2014)
- Date of Birth: March 15, 1990
- Height: 6'1"
- Weight: 210
- College: Ohio State
- Entry: 2012 Draft, Round 3, #68 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Terminated | 2012 | 4 | $748,000 | $748,000 | $0 | $0 | 0.0% | $0 |
Texans | Drafted | Traded | 2012 | 4 | $2,962,092 | $740,523 | $684,092 | $2,214,092 | 74.7% | $738,031 |
Broncos | SFA | Terminated | 2016 | 1 | $675,000 | $675,000 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Terminated | 2018 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Texans | 3 | $2,214,092 | $738,031 | $2,043,069 | 0.0% | $171,023 | 0.0% |
Broncos | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Ravens | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2012 | Texans | $390,000 | $171,023 | $561,023 | 0.5% | $1,074,092 | |
2013 | Texans | $510,000 | $171,023 | $681,023 | 0.5% | $510,000 | |
2014 | Texans | $630,000 | $171,023 | $801,023 | 0.6% | $630,000 | |
Total | $1,530,000 | $513,069 | $2,043,069 | $2,214,092 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2015 | $171,023 | $0 | Total | $171,023 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 11 | -- | -- | 14.2% | 23.0% | 1 | -3 | -3.0 | 0 | 6 | 87 | 14.5 | 0 | 0 | 0 |
2013 | 14 | 2 | 0 | 21.5% | 7.1% | 0 | 0 | 0.0 | 0 | 15 | 155 | 10.3 | 0 | 0 | 0 |
2014 | 1 | 3 | 11 | 5.9% | 0.9% | 0 | 0 | 0.0 | 0 | 1 | 30 | 30.0 | 0 | 0 | 0 |