Derrick Kindred
Safety
Career Earnings: $2,119,356
Career APY: $706,452
Total Guarantees: $1,498,068
Largest Cash Payment: $949,356 (2016)
Largest Cap Number: $754,839 (2018)
- Date of Birth: December 15, 1993
- Height: 5'10"
- Weight: 207
- College: TCU
- Entry: 2016 Draft, Round 4, #129 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Terminated | 2016 | 4 | $2,839,356 | $709,839 | $499,356 | $0 | 0.0% | $0 |
Browns | Drafted | Terminated | 2016 | 4 | $2,839,356 | $709,839 | $499,356 | $2,119,356 | 74.6% | $706,452 |
Colts | Drafted | Terminated | 2016 | 4 | $2,839,356 | $709,839 | $499,356 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2020 | 1 | $735,000 | $735,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Browns | 3 | $2,119,356 | $706,452 | $1,994,517 | 0.0% | $124,839 | 0.0% |
Colts | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2016 | Browns | $450,000 | $124,839 | $574,839 | 0.3% | $949,356 | |
2017 | Browns | $540,000 | $124,839 | $664,839 | 0.3% | $540,000 | |
2018 | Browns | $630,000 | $124,839 | $754,839 | 0.3% | $630,000 | |
Total | $1,620,000 | $374,517 | $1,994,517 | $2,119,356 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Browns | 2019 | $124,839 | $0 | Total | $124,839 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 12 | 4 | 0 | 48.2% | 41.8% | 32 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 2 | 0 | 64.5% | 32.4% | 43 | 14 | 0 | 0 | 10 | 2 | 6 | 1 | 30 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 42.4% | 65.4% | 33 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 |