Derrick Johnson
Linebacker
Career Earnings: $54,675,000
Career APY: $4,205,769
Total Guarantees: $26,300,000
Largest Cash Payment: $10,475,000 (2010)
Largest Cap Number: $10,475,000 (2010)
- Date of Birth: November 22, 1982
- Height: 6'3"
- Weight: 242
- College: Texas
- Entry: 2005 Draft, Round 1, #15 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 2005 | 5 | $10,500,000 | $2,100,000 | $7,050,000 | $11,750,000 | 111.9% | $2,350,000 |
Chiefs | Extension | Expired | 2010 | 5 | $27,500,000 | $5,500,000 | $8,000,000 | $30,425,000 | 110.6% | $5,070,833 |
Chiefs | UFA | Renegotiated | 2016 | 3 | $21,000,000 | $7,000,000 | $8,750,000 | $7,000,000 | 33.3% | $7,000,000 |
Chiefs | Other | Expired | 2017 | 1 | $2,250,000 | $2,250,000 | $2,000,000 | $4,000,000 | 177.8% | $4,000,000 |
Raiders | UFA | Terminated | 2018 | 1 | $1,500,000 | $1,500,000 | $500,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 13 | $53,175,000 | $4,090,385 | $48,675,000 | 0.0% | $2,250,000 | 0.0% |
Raiders | 0 | $1,500,000 | $0 | $0 | 0.0% | $1,500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Chiefs | $230,000 | $0 | $1,190,000 | $0 | $0 | $1,420,000 | 1.7% | $1,920,000 | ||
2006 | Chiefs | $310,000 | $1,465,000 | $0 | $0 | $0 | $1,775,000 | 1.7% | $6,170,000 | ||
2007 | Chiefs | $665,000 | $1,465,000 | $0 | $0 | $0 | $2,130,000 | 2.0% | $665,000 | ||
2008 | Chiefs | $745,000 | $1,465,000 | $0 | $0 | $0 | $2,210,000 | 1.9% | $745,000 | ||
2009 | Chiefs | $2,250,000 | $1,465,000 | $0 | $0 | $0 | $3,715,000 | 3.0% | $2,250,000 | ||
2010 | Chiefs | $10,475,000 | $0 | $0 | $0 | $0 | $10,475,000 | -- | $10,475,000 | ||
2011 | Chiefs | $3,150,000 | $0 | $0 | $250,000 | $0 | $3,400,000 | 2.8% | $3,400,000 | ||
2012 | Chiefs | $3,000,000 | $0 | $0 | $250,000 | $0 | $3,250,000 | 2.7% | $3,250,000 | ||
2013 | Chiefs | $2,250,000 | $0 | $1,000,000 | $250,000 | $1,000,000 | $3,500,000 | 2.5% | $3,500,000 | ||
2014 | Chiefs | $3,300,000 | $0 | $1,000,000 | $250,000 | $0 | $4,550,000 | 3.4% | $4,550,000 | ||
2015 | Chiefs | $4,000,000 | $0 | $1,000,000 | $250,000 | $0 | $5,250,000 | 3.6% | $5,250,000 | ||
2016 | Chiefs | $1,500,000 | $1,750,000 | $0 | $250,000 | $1,500,000 | $3,500,000 | 2.2% | $7,000,000 | ||
2017 | Chiefs | $1,000,000 | $2,250,000 | $0 | $250,000 | $1,000,000 | $3,500,000 | 2.1% | $4,000,000 | ||
Total | $32,875,000 | $9,860,000 | $4,190,000 | $1,750,000 | $3,500,000 | $48,675,000 | $53,175,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 98.3% | 0.0% | 104 | 27 | 2 | 10 | 10 | 3 | 9 | 2 | 18 | 1 | 1 | 0 | 0 |
2012 | 16 | -- | -- | 96.5% | 17.7% | 109 | 15 | 2 | 10 | 12 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
2013 | 15 | 0 | 1 | 91.0% | 11.8% | 95 | 12 | 4.5 | 27 | 12 | 10 | 6 | 2 | 44 | 0 | 2 | 11 | 0 |
2014 | 1 | 15 | 0 | 2.8% | 0.2% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 97.6% | 0.2% | 95 | 21 | 4 | 23 | 8 | 5 | 8 | 2 | 23 | 2 | 0 | 0 | 0 |
2016 | 13 | 3 | 0 | 75.4% | 0.7% | 70 | 20 | 1 | 8 | 8 | 2 | 3 | 1 | 55 | 0 | 0 | 0 | 1 |
2017 | 15 | 0 | 0 | 76.9% | 0.0% | 48 | 23 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | 0 |
2018 | 6 | 0 | 0 | 14.9% | 0.2% | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |