Deone Bucannon
Linebacker
Career Earnings: $19,436,729
Career APY: $2,776,676
Total Guarantees: $7,687,946
Largest Cash Payment: $8,718,000 (2018)
Largest Cap Number: $8,718,000 (2018)
- Date of Birth: August 30, 1992
- Height: 6'1"
- Weight: 215
- College: Washington State
- Entry: 2014 Draft, Round 1, #27 overall (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Drafted | Expired | 2014 | 5 | $16,427,200 | $3,285,440 | $6,237,946 | $16,427,200 | 100.0% | $3,285,440 |
Buccaneers | UFA | Terminated | 2019 | 1 | $2,500,000 | $2,500,000 | $1,450,000 | $0 | 0.0% | $0 |
Giants | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $473,529 | 58.8% | $473,529 |
Falcons | SFA | Terminated | 2020 | 1 | $910,000 | $910,000 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Expired | 2020 | 1 | $910,000 | $910,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 5 | $16,427,200 | $3,285,440 | $16,427,200 | 0.0% | $0 | 0.0% |
Buccaneers | 1 | $2,500,000 | $2,500,000 | $0 | 0.0% | $2,500,000 | 0.0% |
Giants | 1 | $473,529 | $473,529 | $473,529 | 0.0% | $0 | 0.0% |
Falcons | 0 | $36,000 | $0 | $0 | 0.0% | $36,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | Cardinals | $420,000 | $981,673 | $0 | $420,000 | $1,401,673 | 1.0% | $4,346,692 | ||
2015 | Cardinals | $770,418 | $981,673 | $0 | $770,418 | $1,752,091 | 1.2% | $770,418 | ||
2016 | Cardinals | $1,120,836 | $981,673 | $0 | $1,120,836 | $2,102,509 | 1.3% | $1,120,836 | ||
2017 | Cardinals | $934,254 | $981,673 | $537,000 | $0 | $2,452,927 | 1.4% | $1,471,254 | ||
2018 | Cardinals | $8,718,000 | $0 | $0 | $8,718,000 | $8,718,000 | 4.9% | $8,718,000 | ||
2019 | Giants | $805,000 | $0 | $0 | $0 | $473,529 | 0.2% | $473,529 | ||
2020 | Buccaneers | $910,000 | $0 | $0 | $0 | $0 | 0.0% | $0 | ||
Total | $13,678,508 | $3,926,692 | $537,000 | $11,029,254 | $16,900,729 | $16,900,729 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2019 | $1,820,588 | $1,820,588 |
Buccaneers | 2019 | $679,412 | $679,412 |
Falcons | 2020 | $36,000 | $36,000 | Total | $2,536,000 | $2,536,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 16 | 0 | 0 | 65.0% | 25.2% | 66 | 17 | 2 | 14 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 95.1% | 17.1% | 93 | 19 | 3 | 18 | 11 | 6 | 3 | 1 | 39 | 3 | 2 | 0 | 1 |
2016 | 13 | 3 | 0 | 76.1% | 10.3% | 66 | 25 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 12 | 4 | 0 | 66.6% | 0.0% | 56 | 20 | 1 | 7 | 2 | 2 | 3 | 1 | 39 | 2 | 0 | 0 | 0 |
2018 | 13 | 3 | 0 | 34.9% | 39.1% | 30 | 8 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
2019 | 14 | 0 | 0 | 21.7% | 19.2% | 16 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |