Dennis Pitta
Tight End
- 2017 Salary Cap Charge: $5,200,000
- % of 2017 Team Cap: 3.18%
- 2017 Cash Payout: $3,000,000
- % of 2017 Team Cash Spending: 2.41%
- 2017 Salary Cap Charge: $5,200,000
- Total Contract Value: $6,000,000
- Annual Contract Value: $3,000,000
- Position Ranking: 33/189 at TE
- Fully Guaranteed Money: $0
- Age: 31
- Height: 6′ 4″
- Weight: 245
- College: BYU
- Accrued Seasons: 7
- Entry: 2010 Draft, Round 4, #114 overall (Ravens)
- Year Signed: 2017
- Contract Type: Other
- Free Agency: 2019 (UFA)
Contract Notes
The Ravens signed TE Dennis Pitta to a five year, $32 million contract extension on March 3, 2014. The contract contains $16 million in fully guaranteed salary including a signing bonus of $11 million. Base salaries of the contract are $1,000,000(2014), $4,000,0000(2015), $5,000,000(2016), $5,500,000(2017), and $5,500,000(2018).On April 13, 2016 Pitta agreed to reduce his base salary from $5 million to $1 million resulting in a $4 million savings for the Ravens on the salary cap.
Per Brian McFarland, Pitta agreed to a paycut of $3 million in 2017 and $2.5 million in 2018 on March 20, 2017. By our calculations the Ravens saved $2.5 million against the cap in 2017.
Salary Cap Breakdown
| Year | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | |||||
|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | ||||||
| 2010 | $320,000 | $123,666 | $0 | $0 | $0 | $443,666 | |||
| 2011 | $450,000 | $123,666 | $0 | $0 | $0 | $573,666 | |||
| 2012 | $540,000 | $123,668 | $0 | $0 | $0 | $663,668 | |||
| 2013 | $2,023,000 | $0 | $0 | $0 | $0 | $2,023,000 | |||
| 2014 | $1,000,000 $1,000,000 | $2,200,000 | $0 | $0 | $0 | $3,200,000 | |||
| 2015 | $4,000,000 $4,000,000 | $2,200,000 | $0 | $0 | $0 | $6,200,000 | |||
| 2016 | $1,000,000 | $2,200,000 | $0 | $0 | $0 | $3,200,000 | |||
| 2017 | $2,500,000 $500,000 | $2,200,000 | $500,000 | $0 | $0 | $5,200,000 | |||
| 2018 | $3,000,000 | $2,200,000 | $0 | $0 | $0 | $5,200,000 | |||
Traditional Statistics (2013-present)
| Year | Games Played | Receiving | Rushing | Fumbles | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yards | Avg | TD | Att | Yards | Avg | TD | Total | Lost | ||
| 2013 | 4 | 20 | 169 | 8.5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2014 | 3 | 16 | 125 | 7.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2016 | 16 | 86 | 729 | 8.5 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 |

