Dennis Kelly
Right Tackle
Career Earnings: $16,702,069
Career APY: $1,518,370
Total Guarantees: $7,563,880
Largest Cash Payment: $6,750,000 (2020)
Largest Cap Number: $3,583,333 (2020)
- Date of Birth: January 16, 1990
- Height: 6'8"
- Weight: 321
- College: Purdue
- Entry: 2012 Draft, Round 5, #153 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Renegotiated | 2012 | 4 | $2,288,880 | $572,220 | $188,880 | $1,628,880 | 71.2% | $542,960 |
Eagles | Extension | Traded | 2015 | 1 | $790,000 | $790,000 | $150,000 | $660,000 | 83.5% | $660,000 |
Titans | Extension | Renegotiated | 2016 | 1 | $880,000 | $880,000 | $225,000 | $760,000 | 86.4% | $760,000 |
Titans | Extension | Expired | 2017 | 2 | $3,050,000 | $1,525,000 | $400,000 | $3,930,000 | 128.9% | $1,310,000 |
Titans | UFA | Terminated | 2020 | 3 | $17,250,000 | $5,750,000 | $6,250,000 | $6,750,000 | 39.1% | $6,750,000 |
Packers | SFA | Expired | 2021 | 1 | $1,325,000 | $1,325,000 | $250,000 | $1,325,000 | 100.0% | $1,325,000 |
Colts | SFA | Terminated | 2022 | 1 | $1,272,500 | $1,272,500 | $75,000 | $0 | 0.0% | $0 |
Colts | SFA | Expired | 2022 | 1 | $1,197,500 | $1,197,500 | $0 | $1,197,500 | 100.0% | $1,197,500 |
Eagles | SFA | Terminated | 2023 | 1 | $1,265,000 | $1,265,000 | $25,000 | $0 | 0.0% | $0 |
Jets | Practice | Renegotiated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 4 | $2,343,880 | $585,970 | $2,288,880 | 0.0% | $55,000 | 0.0% |
Titans | 5 | $11,440,000 | $2,288,000 | $8,273,333 | 0.0% | $3,166,667 | 0.0% |
Packers | 1 | $1,325,000 | $1,325,000 | $1,325,000 | 0.0% | $0 | 0.0% |
Colts | 1 | $1,272,500 | $1,272,500 | $972,500 | 0.0% | $75,000 | 0.0% |
Jets | 0 | $320,689 | $0 | $0 | 0.0% | $270,689 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Eagles | $390,000 | $47,220 | $0 | $0 | $0 | $0 | $437,220 | 0.4% | $578,880 | ||
2013 | Eagles | $480,000 | $47,220 | $0 | $0 | $0 | $0 | $527,220 | 0.4% | $480,000 | ||
2014 | Eagles | $570,000 | $47,220 | $0 | $0 | $0 | $0 | $617,220 | 0.4% | $570,000 | ||
2015 | Eagles | $660,000 | $47,220 | $0 | $0 | $0 | $0 | $707,220 | 0.4% | $660,000 | ||
2016 | Titans | $760,000 | $0 | $0 | $0 | $0 | $225,000 | $760,000 | 0.4% | $760,000 | ||
2017 | Titans | $775,000 | $133,333 | $75,000 | $0 | $30,000 | $75,000 | $1,013,333 | 0.5% | $1,280,000 | ||
2018 | Titans | $1,100,000 | $133,333 | $75,000 | $0 | $0 | $75,000 | $1,308,333 | 0.6% | $1,175,000 | ||
2019 | Titans | $1,350,000 | $133,334 | $75,000 | $0 | $50,000 | $75,000 | $1,608,334 | 0.7% | $1,475,000 | ||
2020 | Titans | $1,500,000 | $1,583,333 | $0 | $500,000 | $0 | $1,500,000 | $3,583,333 | 1.6% | $6,750,000 | ||
2021 | Packers | $1,075,000 | $250,000 | $0 | $0 | $0 | $0 | $1,325,000 | 0.7% | $1,325,000 | ||
2022 | Colts | $1,120,000 | $77,500 | $0 | $0 | $0 | $0 | $972,500 | 0.5% | $1,197,500 | ||
Total | $9,780,000 | $2,499,713 | $225,000 | $500,000 | $80,000 | $1,950,000 | $12,859,713 | $16,251,380 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2012 | 13 | -- | -- | 60.8% | 9.4% |
2014 | 3 | 1 | 12 | 17.1% | 3.3% |
2015 | 14 | 0 | 2 | 34.1% | 12.0% |
2016 | 16 | 0 | 0 | 13.6% | 14.3% |
2017 | 16 | 0 | 0 | 17.6% | 15.8% |
2018 | 11 | 4 | 0 | 38.1% | 10.8% |
2019 | 15 | 0 | 0 | 35.4% | 16.1% |
2020 | 16 | 0 | 0 | 97.7% | 18.4% |
2021 | 9 | 0 | 3 | 27.3% | 4.6% |
2022 | 16 | 0 | 0 | 20.9% | 13.2% |
2023 | 1 | 0 | 1 | 0.0% | 0.8% |