Denicos Allen
Linebacker
Career Earnings: $94,400
Career APY: $94,400
Total Guarantees: $0
Largest Cash Payment: $31,500 (2014)
Largest Cap Number: $31,500 (2014)
- College: Michigan State
- Entry: 2014 Undrafted Free Agent (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 1 | $37,800 | $37,800 | $31,500 | 0.0% | $6,300 | 0.0% |
Panthers | $12,500 | $0 | $0 | 0.0% | $12,500 | 0.0% | |
Rams | $44,100 | $0 | $0 | 0.0% | $44,100 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Buccaneers | $31,500 | $31,500 | 0.0% | $31,500 | |
Total | $31,500 | $31,500 | $31,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Panthers | 2014 | $4,166 | $12,500 |
Rams | 2014 | $44,100 | $44,100 |
Buccaneers | 2014 | $6,300 | $6,300 |
Panthers | 2015 | $8,334 | $0 | Total | $62,900 | $62,900 |
Statistics
No statistics available.