Demaryius Thomas
Wide Receiver
Career Earnings: $72,931,750
Career APY: $7,293,175
Total Guarantees: $79,501,750
Largest Cash Payment: $22,000,000 (2015)
Largest Cap Number: $15,200,000 (2016)
- Date of Birth: December 25, 1987
- Height: 6'3"
- Weight: 229
- College: Georgia Tech
- Entry: 2010 Draft, Round 1, #22 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2010 | 5 | $12,155,500 | $3,038,875 | $9,351,750 | $13,819,250 | 113.7% | $2,763,850 |
Broncos | Franchise | Traded | 2015 | 5 | $70,000,000 | $14,000,000 | $35,000,000 | $47,500,000 | 67.9% | $15,833,333 |
Texans | Franchise | Terminated | 2015 | 5 | $70,000,000 | $14,000,000 | $35,000,000 | $4,500,000 | 6.4% | $4,500,000 |
Patriots | SFA | Terminated | 2019 | 1 | $3,000,000 | $3,000,000 | $150,000 | $0 | 0.0% | $0 |
Patriots | SFA | Traded | 2019 | 1 | $3,000,000 | $3,000,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2019 | 1 | $3,000,000 | $3,000,000 | $0 | $2,724,265 | 90.8% | $2,724,265 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 8 | $65,319,250 | $8,164,906 | $54,252,583 | 0.0% | $11,066,667 | 0.0% |
Texans | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 0.0% | $0 | 0.0% |
Patriots | 0 | $388,235 | $0 | $0 | 0.0% | $1,794,485 | 0.0% |
Jets | 1 | $2,724,265 | $2,724,265 | $2,818,015 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Broncos | $1,310,000 | $0 | $0 | $0 | $0 | $1,310,000 | -- | $1,310,000 | ||
2011 | Broncos | $450,000 | $1,106,250 | $0 | $0 | $0 | $1,556,250 | 1.3% | $4,875,000 | ||
2012 | Broncos | $642,250 | $1,756,250 | $1,261,750 | $0 | $0 | $3,660,250 | 3.0% | $3,854,000 | ||
2013 | Broncos | $836,500 | $1,756,250 | $0 | $0 | $0 | $2,592,750 | 1.9% | $836,500 | ||
2014 | Broncos | $3,275,000 | $1,756,250 | $0 | $0 | $0 | $4,700,000 | 3.3% | $2,943,750 | ||
2015 | Broncos | $4,500,000 | $2,200,000 | $6,500,000 | $0 | $11,000,000 | $13,200,000 | 8.8% | $22,000,000 | ||
2016 | Broncos | $13,000,000 | $2,200,000 | $0 | $0 | $13,000,000 | $15,200,000 | 9.8% | $13,000,000 | ||
2017 | Broncos | $8,500,000 | $3,533,333 | $0 | $0 | $8,500,000 | $12,033,333 | 7.1% | $12,500,000 | ||
2018 | Texans | $8,500,000 | $0 | $0 | $0 | $0 | $4,500,000 | 2.3% | $4,500,000 | ||
2019 | Jets | $1,500,000 | $1,312,500 | $0 | $1,500,000 | $0 | $2,818,015 | 1.4% | $2,724,265 | ||
Total | $42,513,750 | $15,620,833 | $7,761,750 | $1,500,000 | $32,500,000 | $61,570,598 | $68,543,515 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 10 | -- | -- | 50.3% | 0.0% | 1 | 5 | 5.0 | 0 | 32 | 551 | 17.2 | 4 | 0 | 0 |
2012 | 18 | -- | -- | 91.9% | 3.4% | 0 | 0 | 0.0 | 0 | 94 | 1434 | 15.3 | 10 | 3 | 3 |
2013 | 16 | 0 | 0 | 91.6% | 1.1% | 0 | 0 | 0.0 | 0 | 92 | 1430 | 15.5 | 14 | 1 | 0 |
2014 | 16 | 0 | 0 | 90.5% | 1.0% | 0 | 0 | 0.0 | 0 | 111 | 1619 | 14.6 | 11 | 0 | 0 |
2015 | 16 | 0 | 0 | 84.5% | 0.4% | 0 | 0 | 0.0 | 0 | 105 | 1304 | 12.4 | 6 | 2 | 2 |
2016 | 16 | 0 | 0 | 82.3% | 0.4% | 0 | 0 | 0.0 | 0 | 90 | 1083 | 12.0 | 5 | 2 | 2 |
2017 | 15 | 0 | 0 | 70.1% | 2.9% | 0 | 0 | 0.0 | 0 | 77 | 892 | 11.6 | 4 | 1 | 1 |
2018 | 15 | 1 | 0 | 70.5% | 0.0% | 0 | 0 | 0.0 | 0 | 59 | 677 | 11.5 | 5 | 0 | 0 |
2019 | 11 | 5 | 0 | 45.3% | 0.7% | 0 | 0 | 0.0 | 0 | 36 | 433 | 12.0 | 1 | 0 | 0 |