DeMarco Murray
Running Back
Career Earnings: $25,573,969
Career APY: $3,653,424
Total Guarantees: $27,662,500
Largest Cash Payment: $9,000,000 (2015)
Largest Cap Number: $6,950,000 (2017)
- Date of Birth: February 12, 1988
- Height: 6'0"
- Weight: 219
- College: Oklahoma
- Entry: 2011 Draft, Round 3, #71 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Expired | 2011 | 4 | $2,973,440 | $743,360 | $662,500 | $3,623,969 | 121.9% | $905,992 |
Eagles | UFA | Traded | 2015 | 5 | $40,000,000 | $8,000,000 | $18,000,000 | $9,000,000 | 22.5% | $9,000,000 |
Titans | Other | Terminated | 2016 | 4 | $25,500,000 | $6,375,000 | $9,000,000 | $12,950,000 | 50.8% | $6,475,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 4 | $3,623,969 | $905,992 | $3,623,969 | 0.0% | $0 | 0.0% |
Eagles | 1 | $9,000,000 | $9,000,000 | $5,000,000 | 0.0% | $4,000,000 | 0.0% |
Titans | 2 | $12,950,000 | $6,475,000 | $12,950,000 | 0.0% | $690,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cowboys | $375,000 | $165,625 | $0 | $0 | $0 | $0 | $540,625 | 0.4% | $1,037,500 | ||
2012 | Cowboys | $485,156 | $165,625 | $0 | $25,000 | $0 | $0 | $675,781 | 0.6% | $510,156 | ||
2013 | Cowboys | $620,313 | $165,625 | $0 | $25,000 | $0 | $0 | $810,938 | 0.7% | $645,313 | ||
2014 | Cowboys | $1,406,000 | $165,625 | $0 | $25,000 | $0 | $0 | $1,596,625 | 1.2% | $1,431,000 | ||
2015 | Eagles | $1,000,000 | $1,000,000 | $3,000,000 | $0 | $0 | $4,000,000 | $5,000,000 | 3.1% | $9,000,000 | ||
2016 | Titans | $6,000,000 | $0 | $0 | $0 | $0 | $6,000,000 | $6,000,000 | 3.4% | $6,700,000 | ||
2017 | Titans | $6,250,000 | $0 | $0 | $0 | $700,000 | $6,250,000 | $6,950,000 | 3.6% | $6,250,000 | ||
Total | $16,136,469 | $1,662,500 | $3,000,000 | $75,000 | $700,000 | $16,250,000 | $21,573,969 | $25,573,969 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 13 | -- | -- | 35.8% | 0.0% | 164 | 897 | 5.5 | 2 | 26 | 183 | 7.0 | 0 | 1 | 0 |
2012 | 10 | -- | -- | 42.6% | 0.0% | 161 | 663 | 4.1 | 4 | 35 | 251 | 7.2 | 0 | 3 | 2 |
2013 | 14 | 2 | 0 | 67.3% | 0.0% | 217 | 1121 | 5.2 | 9 | 53 | 350 | 6.6 | 1 | 3 | 1 |
2014 | 16 | 0 | 0 | 73.9% | 0.2% | 392 | 1845 | 4.7 | 13 | 57 | 416 | 7.3 | 0 | 5 | 5 |
2015 | 15 | 1 | 0 | 41.6% | 0.0% | 193 | 702 | 3.6 | 6 | 44 | 322 | 7.3 | 1 | 2 | 2 |
2016 | 16 | 0 | 0 | 81.0% | 0.0% | 293 | 1287 | 4.4 | 9 | 53 | 377 | 7.1 | 3 | 3 | 1 |
2017 | 15 | 1 | 0 | 63.2% | 0.0% | 184 | 659 | 3.6 | 6 | 39 | 266 | 6.8 | 1 | 1 | 1 |