Deion Jones
Linebacker
Career Earnings: $52,588,829
Career APY: $6,573,604
Total Guarantees: $40,212,540
Largest Cash Payment: $13,450,000 (2019)
Largest Cap Number: $10,320,000 (2020)
- Date of Birth: November 4, 1994
- Height: 6'1"
- Weight: 222
- College: LSU
- Entry: 2016 Draft, Round 2, #52 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Renegotiated | 2016 | 4 | $4,545,640 | $1,136,410 | $2,612,540 | $3,475,780 | 76.5% | $1,158,593 |
Browns | Extension | Expired | 2019 | 4 | $57,000,000 | $14,250,000 | $18,800,000 | $1,618,767 | 2.8% | $1,618,767 |
Falcons | Extension | Traded | 2019 | 4 | $57,000,000 | $14,250,000 | $18,800,000 | $31,982,353 | 56.1% | $10,660,784 |
Panthers | SFA | Terminated | 2023 | 1 | $1,240,000 | $1,240,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Expired | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $1,035,556 | 88.9% | $1,035,556 |
Bills | SFA | Terminated | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 6 | $49,913,906 | $8,318,984 | $24,776,564 | 0.0% | $23,498,235 | 0.0% |
Browns | 1 | $1,618,767 | $1,618,767 | $1,765,392 | 0.0% | $0 | 0.0% |
Panthers | 1 | $1,056,156 | $1,056,156 | $835,556 | 0.0% | $20,600 | 0.0% |
Bills | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Falcons | $450,000 | $376,480 | $0 | $0 | $450,000 | $826,480 | 0.5% | $1,955,920 | ||
2017 | Falcons | $656,620 | $376,480 | $0 | $0 | $656,620 | $1,033,100 | 0.6% | $656,620 | ||
2018 | Falcons | $863,240 | $376,480 | $0 | $0 | $0 | $1,239,720 | 0.7% | $863,240 | ||
2019 | Falcons | $1,950,000 | $2,576,480 | $0 | $500,000 | $1,950,000 | $5,026,480 | 2.7% | $13,450,000 | ||
2020 | Falcons | $5,850,000 | $3,950,000 | $0 | $520,000 | $5,850,000 | $10,320,000 | 5.1% | $13,370,000 | ||
2021 | Falcons | $990,000 | $5,340,784 | $482,353 | $480,000 | $4,200,000 | $6,330,784 | 3.4% | $5,162,353 | ||
2022 | Browns | $1,140,000 | $942,059 | $0 | $500,000 | $823,333 | $1,765,392 | 0.8% | $1,618,767 | ||
2023 | Panthers | $1,165,000 | $0 | $0 | $0 | $0 | $835,556 | 0.4% | $1,035,556 | ||
Total | $13,064,860 | $13,938,763 | $482,353 | $2,000,000 | $13,929,953 | $27,377,512 | $38,112,456 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 15 | 1 | 0 | 80.7% | 11.4% | 75 | 33 | 0 | 0 | 4 | 2 | 11 | 3 | 165 | 1 | 0 | 0 | 2 |
2017 | 15 | 0 | 0 | 96.7% | 18.9% | 86 | 42 | 1 | 0 | 9 | 0 | 9 | 3 | 42 | 0 | 0 | 0 | 0 |
2018 | 6 | 10 | 0 | 35.2% | 5.0% | 34 | 19 | 1 | 4 | 1 | 0 | 6 | 2 | 61 | 1 | 0 | 0 | 1 |
2019 | 16 | 0 | 0 | 91.4% | 17.8% | 68 | 42 | 0 | 0 | 8 | 4 | 5 | 1 | 27 | 0 | 1 | 5 | 1 |
2020 | 16 | 0 | 0 | 96.2% | 22.1% | 73 | 33 | 4.5 | 38.5 | 9 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
2021 | 16 | 1 | 0 | 91.5% | 0.5% | 87 | 50 | 2 | 17 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 11 | 0 | 0 | 38.8% | 0.0% | 25 | 19 | 2.5 | 16 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2023 | 13 | 0 | 2 | 29.7% | 1.4% | 22 | 13 | 1 | 8 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |