
Deebo Samuel
Wide Receiver
Career Earnings: $82,057,010
Career APY: $11,722,430
Total Guarantees: $87,226,791
Largest Cash Payment: $25,150,000 (2022)
Largest Cap Number: $12,226,753 (2024)
- Date of Birth: January 15, 1996
- Height: 6'0"
- Weight: 210
- College: South Carolina
- Entry: 2019 Draft, Round 2, #36 overall (49ers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | Drafted | Extended | 2019 | 4 | $7,697,356 | $1,924,339 | $5,226,791 | $6,152,716 | 79.9% | $2,050,905 |
| Commanders | Extension | Expired | 2022 | 3 | $71,550,000 | $23,850,000 | $41,000,000 | $17,525,529 | 24.5% | $17,525,529 |
| 49ers | Extension | Traded | 2022 | 3 | $71,550,000 | $23,850,000 | $41,000,000 | $58,378,765 | 81.6% | $19,459,588 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 49ers | 6 | $64,531,481 | $10,755,247 | $33,093,234 | 0.0% | $34,106,705 | 0.0% |
| Commanders | 1 | $17,525,529 | $17,525,529 | $5,176,105 | 0.0% | $12,344,424 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Option Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 49ers | $495,000 | $904,519 | $0 | $0 | $0 | $0 | $495,000 | $1,399,519 | 0.6% | $4,113,076 | ||
| 2020 | 49ers | $844,880 | $904,519 | $0 | $0 | $0 | $0 | $844,880 | $1,749,399 | 0.8% | $844,880 | ||
| 2021 | 49ers | $1,144,760 | $904,519 | $0 | $0 | $50,000 | $0 | $268,835 | $2,099,279 | 1.1% | $1,194,760 | ||
| 2022 | 49ers | $965,000 | $5,711,519 | $0 | $0 | $50,000 | $150,000 | $965,000 | $6,876,519 | 3.2% | $25,150,000 | ||
| 2023 | 49ers | $1,080,000 | $6,650,000 | $1,843,000 | $750,000 | $200,000 | $150,000 | $2,030,000 | $8,741,765 | 3.7% | $11,306,765 | ||
| 2024 | 49ers | $1,125,000 | $8,908,753 | $1,843,000 | $750,000 | $200,000 | $150,000 | $1,125,000 | $12,226,753 | 4.1% | $21,922,000 | ||
| 2025 | Commanders | $1,570,000 | $3,086,105 | $0 | $425,000 | $120,000 | $0 | $1,570,000 | $5,176,105 | 1.7% | $17,525,529 | ||
| Total | $7,224,640 | $27,069,934 | $3,686,000 | $1,925,000 | $620,000 | $450,000 | $7,298,715 | $38,269,339 | $82,057,010 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| 49ers | 2025 | $34,106,705 | $0 |
| Commanders | 2026 | $12,344,424 | $0 | Total | $46,451,129 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2019 | 15 | 1 | 67.0% | 0.2% | 14 | 159 | 11.4 | 3 | 57 | 802 | 14.1 | 3 | 2 | 1 |
| 2020 | 7 | 5 | 27.9% | 0.0% | 8 | 26 | 3.3 | 0 | 33 | 391 | 11.8 | 1 | 0 | 0 |
| 2021 | 16 | 1 | 76.0% | 2.0% | 59 | 365 | 6.2 | 8 | 77 | 1405 | 18.2 | 6 | 0 | 0 |
| 2022 | 13 | 4 | 59.9% | 0.2% | 42 | 232 | 5.5 | 3 | 56 | 632 | 11.3 | 2 | 0 | 0 |
| 2023 | 15 | 2 | 66.4% | 5.5% | 37 | 225 | 6.1 | 5 | 60 | 892 | 14.9 | 7 | 0 | 0 |
| 2024 | 15 | 2 | 63.2% | 10.7% | 42 | 136 | 3.2 | 1 | 51 | 670 | 13.1 | 3 | 0 | 0 |
| 2025 | 16 | 1 | 67.6% | 6.3% | 17 | 75 | 4.4 | 1 | 72 | 727 | 10.1 | 5 | 0 | 0 |