D'Brickashaw Ferguson
Left Tackle
Career Earnings: $74,100,000
Career APY: $7,410,000
Total Guarantees: $26,847,500
Largest Cash Payment: $15,707,500 (2008)
Largest Cap Number: $11,698,670 (2015)
- Date of Birth: December 10, 1983
- Height: 6'6"
- Weight: 310
- College: Virginia
- Entry: 2006 Draft, Round 1, #4 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Renegotiated | 2006 | 6 | $37,500,000 | $6,250,000 | $17,625,000 | $22,877,500 | 61.0% | $5,719,375 |
Jets | Extension | Reserve | 2010 | 6 | $60,000,000 | $10,000,000 | $9,222,500 | $51,222,500 | 85.4% | $8,537,083 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 10 | $74,100,000 | $7,410,000 | $69,086,000 | 0.0% | $5,014,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Jets | $275,000 | $0 | $2,075,000 | $0 | $2,350,000 | $2,350,000 | 2.3% | $2,350,000 | ||
2007 | Jets | $360,000 | $2,577,500 | $1,037,500 | $0 | $0 | $3,975,000 | 3.6% | $1,397,500 | ||
2008 | Jets | $2,320,000 | $2,577,500 | $0 | $500,000 | $0 | $5,397,500 | 4.7% | $15,707,500 | ||
2009 | Jets | $2,922,500 | $2,577,500 | $0 | $500,000 | $0 | $6,000,000 | 4.9% | $3,422,500 | ||
2010 | Jets | $630,000 | $2,844,166 | $4,092,500 | $500,000 | $630,000 | $8,066,666 | -- | $6,822,500 | ||
2011 | Jets | $5,615,000 | $3,494,166 | $0 | $750,000 | $5,615,000 | $9,859,166 | 8.2% | $10,265,000 | ||
2012 | Jets | $985,000 | $2,716,666 | $0 | $750,000 | $0 | $4,451,666 | 3.7% | $10,735,000 | ||
2013 | Jets | $840,000 | $3,998,666 | $0 | $750,000 | $840,000 | $5,588,666 | 4.5% | $8,000,000 | ||
2014 | Jets | $5,950,000 | $3,998,666 | $1,000,000 | $750,000 | $0 | $11,698,666 | 8.9% | $7,700,000 | ||
2015 | Jets | $5,950,000 | $3,998,670 | $1,000,000 | $750,000 | $0 | $11,698,670 | 7.5% | $7,700,000 | ||
Total | $25,847,500 | $28,783,500 | $9,205,000 | $5,250,000 | $9,435,000 | $69,086,000 | $74,100,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2016 | $5,014,000 | $0 | Total | $5,014,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 16 | -- | -- | 100.0% | 12.3% |
2013 | 16 | 0 | 0 | 100.0% | 13.5% |
2014 | 16 | 0 | 0 | 100.0% | 13.5% |
2015 | 16 | 0 | 0 | 100.0% | 16.2% |