Dax Swanson
Cornerback
Career Earnings: $316,200
Career APY: $158,100
Total Guarantees: $0
Largest Cash Payment: $26,400 (2015)
Largest Cap Number: $26,400 (2015)
- Date of Birth: March 21, 1991
- Height: 5'11"
- Weight: 191
- College: Sam Houston State
- Entry: 2013 Undrafted Free Agent (Colts)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Patriots | 1 | $101,400 | $101,400 | $6,300 | 0.0% | $95,100 | 0.0% |
| Dolphins | 1 | $33,000 | $33,000 | $26,400 | 0.0% | $6,600 | 0.0% |
| Cowboys | 0 | $26,471 | $0 | $0 | 0.0% | $26,471 | 0.0% |
| Colts | $135,529 | $0 | $0 | 0.0% | $143,863 | 0.0% | |
| Buccaneers | $6,600 | $0 | $0 | 0.0% | $6,600 | 0.0% | |
| Giants | $13,200 | $0 | $0 | 0.0% | $13,200 | 0.0% |
Season History
Statistics
No statistics available.