
Dawuane Smoot
Edge Rusher
Career Earnings: $21,658,627
Career APY: $2,406,514
Total Guarantees: $11,714,160
Largest Cash Payment: $5,638,235 (2021)
Largest Cap Number: $6,666,176 (2022)
- Date of Birth: March 2, 1995
- Height: 6'3"
- Weight: 264
- College: Illinois
- Entry: 2017 Draft, Round 3, #68 overall (Jaguars)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaguars | Drafted | Expired | 2017 | 4 | $3,846,263 | $961,566 | $964,160 | $3,846,263 | 100.0% | $961,566 |
| Jaguars | UFA | Expired | 2021 | 2 | $10,000,000 | $5,000,000 | $5,250,000 | $9,930,011 | 99.3% | $4,965,006 |
| Jaguars | SFA | Expired | 2023 | 1 | $3,500,000 | $3,500,000 | $2,250,000 | $3,132,353 | 89.5% | $3,132,353 |
| Bills | SFA | Expired | 2024 | 1 | $2,500,000 | $2,500,000 | $1,750,000 | $2,500,000 | 100.0% | $2,500,000 |
| Jaguars | SFA | Expired | 2025 | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $2,250,000 | 150.0% | $2,250,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jaguars | 8 | $19,158,627 | $2,394,828 | $20,378,615 | 0.0% | $0 | 0.0% |
| Bills | 1 | $2,500,000 | $2,500,000 | $1,468,000 | 0.0% | $1,032,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jaguars | $465,000 | $241,040 | $0 | $0 | $0 | $0 | $706,040 | 0.3% | $1,429,160 | ||
| 2018 | Jaguars | $640,250 | $241,040 | $0 | $0 | $0 | $0 | $881,290 | 0.4% | $640,250 | ||
| 2019 | Jaguars | $812,500 | $241,040 | $0 | $0 | $0 | $0 | $1,053,540 | 0.5% | $812,500 | ||
| 2020 | Jaguars | $964,353 | $241,040 | $0 | $0 | $0 | $0 | $1,205,393 | 0.6% | $964,353 | ||
| 2021 | Jaguars | $1,000,000 | $2,125,000 | $200,000 | $200,000 | $0 | $1,000,000 | $3,513,235 | 1.7% | $5,638,235 | ||
| 2022 | Jaguars | $3,850,000 | $2,125,000 | $250,000 | $250,000 | $250,000 | $0 | $6,666,176 | 2.8% | $4,291,776 | ||
| 2023 | Jaguars | $1,080,000 | $1,170,000 | $1,250,000 | $0 | $1,500,000 | $1,080,000 | $4,852,941 | 2.1% | $3,132,353 | ||
| 2024 | Bills | $1,210,000 | $258,000 | $0 | $0 | $0 | $460,000 | $1,468,000 | 0.6% | $2,500,000 | ||
| 2025 | Jaguars | $1,255,000 | $245,000 | $0 | $0 | $0 | $1,255,000 | $1,500,000 | 0.5% | $2,250,000 | ||
| Total | $11,277,103 | $6,887,160 | $1,700,000 | $450,000 | $1,750,000 | $3,795,000 | $21,846,615 | $21,658,627 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Bills | 2025 | $1,032,000 | $0 | Total | $1,032,000 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 16 | 0 | 24.4% | 38.2% | 14 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 8 | 8 | 16.7% | 5.8% | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 38.5% | 19.7% | 12 | 5 | 6 | 32 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 | 16 | 0 | 59.3% | 2.1% | 21 | 4 | 5.5 | 23 | 5 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021 | 16 | 0 | 61.0% | 0.9% | 22 | 14 | 6 | 48.5 | 7 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 13 | 0 | 33.3% | 1.9% | 14 | 7 | 5 | 34.5 | 6 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2023 | 12 | 0 | 30.6% | 1.8% | 8 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 11 | 2 | 29.2% | 6.3% | 12 | 4 | 1.5 | 1.5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025 | 17 | 0 | 41.1% | 5.7% | 10 | 13 | 2 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |