Davone Bess
Wide Receiver
Career Earnings: $10,971,314
Career APY: $1,828,552
Total Guarantees: $8,757,334
Largest Cash Payment: $3,470,000 (2010)
Largest Cap Number: $3,033,333 (2012)
- Date of Birth: September 13, 1985
- Height: 5'10"
- Weight: 193
- College: Hawaii
- Entry: 2008 Undrafted Free Agent (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | UDFA | Expired | 2008 | 2 | $687,000 | $343,500 | $7,000 | $687,000 | 100.0% | $343,500 |
Dolphins | ERFA | Renegotiated | 2010 | 1 | $470,000 | $470,000 | $0 | $0 | 0.0% | $0 |
Dolphins | Extension | Traded | 2010 | 3 | $9,030,000 | $3,010,000 | $3,000,000 | $6,816,666 | 75.5% | $2,272,222 |
Browns | Extension | Terminated | 2013 | 3 | $8,817,000 | $2,939,000 | $5,750,334 | $2,467,648 | 28.0% | $2,467,648 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 5 | $7,503,666 | $1,500,733 | $6,753,666 | 0.0% | $750,000 | 0.0% |
Browns | 1 | $3,467,648 | $3,467,648 | $2,683,334 | 0.0% | $1,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 | Dolphins | $295,000 | $3,500 | $0 | $0 | $298,500 | 0.3% | $302,000 | ||
2009 | Dolphins | $385,000 | $3,500 | $0 | $0 | $388,500 | 0.3% | $385,000 | ||
2010 | Dolphins | $470,000 | $750,000 | $0 | $0 | $1,220,000 | -- | $3,470,000 | ||
2011 | Dolphins | $1,013,333 | $750,000 | $50,000 | $0 | $1,813,333 | 1.5% | $1,063,333 | ||
2012 | Dolphins | $2,233,333 | $750,000 | $50,000 | $0 | $3,033,333 | 2.5% | $2,283,333 | ||
2013 | Browns | $2,683,334 | $0 | $0 | $2,683,334 | $2,683,334 | 2.0% | $2,467,648 | ||
Total | $7,080,000 | $2,257,000 | $100,000 | $2,683,334 | $9,437,000 | $9,971,314 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 54.0% | 0.0% | 2 | 9 | 4.5 | 0 | 51 | 537 | 10.5 | 3 | 5 | 2 |
2012 | 1 | -- | -- | 5.1% | 1.1% | 0 | 0 | 0.0 | 0 | 61 | 778 | 12.8 | 1 | 1 | 0 |
2013 | 14 | 2 | 0 | 48.3% | 6.7% | 0 | 0 | 0.0 | 0 | 42 | 362 | 8.6 | 2 | 1 | 1 |