Davin Joseph
Right Guard
Career Earnings: $37,200,000
Career APY: $4,133,333
Total Guarantees: $25,125,000
Largest Cash Payment: $9,500,000 (2011)
Largest Cap Number: $9,500,000 (2011)
- Date of Birth: November 22, 1983
- Height: 6'3"
- Weight: 313
- College: Oklahoma
- Entry: 2006 Draft, Round 1, #23 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 2006 | 5 | $8,250,000 | $1,650,000 | $5,825,000 | $10,450,000 | 126.7% | $2,090,000 |
Buccaneers | UFA | Terminated | 2011 | 7 | $52,500,000 | $7,500,000 | $19,000,000 | $25,000,000 | 47.6% | $8,333,333 |
Rams | SFA | Expired | 2014 | 1 | $1,750,000 | $1,750,000 | $300,000 | $1,750,000 | 100.0% | $1,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 8 | $35,450,000 | $4,431,250 | $34,650,000 | 0.0% | $0 | 0.0% |
Rams | 1 | $1,750,000 | $1,750,000 | $1,750,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Buccaneers | $275,000 | $200,000 | $585,000 | $0 | $585,000 | $1,060,000 | 1.0% | $1,860,000 | ||
2007 | Buccaneers | $1,075,000 | $200,000 | $0 | $0 | $1,075,000 | $1,275,000 | 1.2% | $1,875,000 | ||
2008 | Buccaneers | $1,290,000 | $200,000 | $0 | $0 | $1,290,000 | $1,490,000 | 1.3% | $1,290,000 | ||
2009 | Buccaneers | $1,505,000 | $200,000 | $0 | $0 | $1,075,000 | $1,705,000 | 1.4% | $1,505,000 | ||
2010 | Buccaneers | $3,920,000 | $200,000 | $0 | $0 | $0 | $4,120,000 | -- | $3,920,000 | ||
2011 | Buccaneers | $9,500,000 | $0 | $0 | $0 | $9,500,000 | $9,500,000 | 7.9% | $9,500,000 | ||
2012 | Buccaneers | $9,500,000 | $0 | $0 | $0 | $9,500,000 | $9,500,000 | 7.9% | $9,500,000 | ||
2013 | Buccaneers | $6,000,000 | $0 | $0 | $0 | $0 | $6,000,000 | 4.5% | $6,000,000 | ||
2014 | Rams | $1,100,000 | $0 | $300,000 | $350,000 | $0 | $1,750,000 | 1.3% | $1,750,000 | ||
Total | $34,165,000 | $1,000,000 | $885,000 | $350,000 | $23,025,000 | $36,400,000 | $37,200,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2013 | 16 | 0 | 0 | 97.5% | 13.7% |
2014 | 16 | 0 | 0 | 87.4% | 14.6% |