
David Moore
Wide Receiver
Career Earnings: $4,346,937
Career APY: $869,387
Total Guarantees: $1,412,380
Largest Cash Payment: $900,000 (2020)
Largest Cap Number: $900,000 (2020)
- Date of Birth: January 15, 1995
- Height: 6'2"
- Weight: 225
- College: East Central (OK)
- Entry: 2017 Draft, Round 7, #226 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Terminated | 2017 | 4 | $2,487,380 | $621,845 | $87,380 | $0 | 0.0% | $0 |
Seahawks | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Seahawks | SFA | Expired | 2017 | 2 | $1,020,000 | $510,000 | $0 | $719,118 | 70.5% | $359,559 |
Seahawks | ERFA | Expired | 2019 | 1 | $645,000 | $645,000 | $0 | $645,000 | 100.0% | $645,000 |
Seahawks | RFA | Renegotiated | 2020 | 1 | $2,133,000 | $2,133,000 | $0 | $0 | 0.0% | $0 |
Seahawks | Other | Expired | 2020 | 1 | $900,000 | $900,000 | $75,000 | $900,000 | 100.0% | $900,000 |
Panthers | UFA | Terminated | 2021 | 2 | $4,750,000 | $4,750,000 | $1,250,000 | $0 | 0.0% | $0 |
Browns | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $165,600 | 100.0% | $165,600 |
Raiders | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Broncos | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Packers | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Packers | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $69,000 | 27.4% | $69,000 |
Bears | SFA | Terminated | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 4 | $2,430,698 | $607,675 | $2,264,118 | 0.0% | $166,580 | 0.0% |
Panthers | 0 | $1,250,000 | $0 | $0 | 0.0% | $1,250,000 | 0.0% |
Browns | 1 | $165,600 | $165,600 | $165,600 | 0.0% | $0 | 0.0% |
Raiders | 0 | $42,000 | $0 | $0 | 0.0% | $42,000 | 0.0% |
Broncos | 0 | $330,750 | $0 | $0 | 0.0% | $330,750 | 0.0% |
Packers | 1 | $69,000 | $69,000 | $69,000 | 0.0% | $0 | 0.0% |
Bears | 0 | $58,889 | $0 | $0 | 0.0% | $53,333 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2017 | Seahawks | $465,000 | $0 | $164,118 | 0.1% | $164,118 | |
2018 | Seahawks | $555,000 | $0 | $555,000 | 0.3% | $555,000 | |
2019 | Seahawks | $645,000 | $0 | $645,000 | 0.3% | $645,000 | |
2020 | Seahawks | $825,000 | $75,000 | $900,000 | 0.5% | $900,000 | |
2021 | Packers | $252,000 | $0 | $69,000 | 0.0% | $69,000 | |
Total | $2,907,600 | $75,000 | $2,498,718 | $2,498,718 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Seahawks | 2017 | $21,845 | $87,380 |
Seahawks | 2017 | $79,200 | $79,200 |
Seahawks | 2018 | $65,535 | $0 |
Broncos | 2021 | $42,000 | $42,000 |
Broncos | 2021 | $123,750 | $123,750 |
Broncos | 2021 | $165,000 | $165,000 |
Raiders | 2021 | $42,000 | $42,000 |
Panthers | 2021 | $625,000 | $1,250,000 |
Panthers | 2022 | $625,000 | $0 |
Bears | 2022 | $53,333 | $58,889 | Total | $1,842,663 | $1,848,219 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2017 | 1 | 0 | 5 | 0.8% | 0.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 58.1% | 6.3% | 1 | 5 | 5.0 | 0 | 26 | 445 | 17.1 | 5 | 2 | 0 |
2019 | 14 | 2 | 0 | 28.3% | 24.5% | 3 | 25 | 8.3 | 0 | 17 | 301 | 17.7 | 2 | 2 | 1 |
2020 | 16 | 0 | 0 | 45.3% | 21.6% | 8 | 61 | 7.6 | 0 | 35 | 417 | 11.9 | 6 | 0 | 0 |
2021 | 4 | 0 | 1 | 7.0% | 1.8% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 11.7% | 0.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |