David Fales
Quarterback
Career Earnings: $3,257,763
Career APY: $542,961
Total Guarantees: $304,224
Largest Cash Payment: $880,000 (2018)
Largest Cap Number: $720,000 (2018)
- Date of Birth: October 4, 1990
- Height: 6'2"
- Weight: 212
- College: San Jose State
- Entry: 2014 Draft, Round 6, #183 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Terminated | 2014 | 4 | $2,334,224 | $583,556 | $114,224 | $0 | 0.0% | $0 |
Bears | Practice | Renegotiated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2014 | 3 | $1,530,000 | $510,000 | $0 | $74,118 | 4.8% | $74,118 |
Bears | Practice | Renegotiated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Bears | Practice | Renegotiated | 2015 | 1 | $212,500 | $212,500 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $180,000 | 16.2% | $180,000 |
Ravens | Practice | Terminated | 2016 | 1 | $170,000 | $170,000 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Terminated | 2016 | 1 | $170,000 | $170,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2016 | 1 | $600,000 | $600,000 | $0 | $211,765 | 35.3% | $211,765 |
Dolphins | SFA | Terminated | 2017 | 1 | $690,000 | $690,000 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Expired | 2017 | 1 | $690,000 | $690,000 | $0 | $405,882 | 58.8% | $405,882 |
Dolphins | UFA | Expired | 2018 | 1 | $880,000 | $880,000 | $90,000 | $880,000 | 100.0% | $880,000 |
Lions | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $615,588 | 76.5% | $615,588 |
Jets | UFA | Terminated | 2020 | 1 | $910,000 | $910,000 | $100,000 | $0 | 0.0% | $0 |
Jets | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 3 | $906,719 | $302,240 | $465,883 | 0.0% | $440,836 | 0.0% |
Ravens | 0 | $100,000 | $0 | $0 | 0.0% | $100,000 | 0.0% |
Dolphins | 2 | $1,285,882 | $642,941 | $1,125,882 | 0.0% | $0 | 0.0% |
Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Jets | 1 | $965,162 | $965,162 | $493,235 | 0.0% | $314,280 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2014 | Bears | $420,000 | $0 | $74,118 | 0.1% | $74,118 | |
2015 | Bears | $510,000 | $0 | $180,000 | 0.1% | $180,000 | |
2016 | Bears | $600,000 | $0 | $211,765 | 0.1% | $211,765 | |
2017 | Dolphins | $690,000 | $0 | $405,882 | 0.2% | $405,882 | |
2018 | Dolphins | $790,000 | $90,000 | $720,000 | 0.4% | $880,000 | |
2019 | Jets | $805,000 | $0 | $493,235 | 0.2% | $615,588 | |
Total | $3,815,000 | $90,000 | $2,085,000 | $2,367,353 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bears | 2014 | $153,568 | $239,236 |
Bears | 2015 | $115,668 | $30,000 |
Bears | 2015 | $6,600 | $6,600 |
Bears | 2015 | $90,000 | $90,000 |
Bears | 2015 | $75,000 | $75,000 |
Ravens | 2016 | $100,000 | $100,000 |
Jets | 2019 | $37,942 | $47,353 |
Jets | 2019 | $104,338 | $130,221 |
Jets | 2020 | $100,000 | $100,000 |
Jets | 2020 | $72,000 | $72,000 | Total | $855,116 | $890,410 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2016 | 1 | 0 | 0 | 0.9% | 0.0% | 2/5 | 40% | 22 | 0 | 0 | 1 | 53.8 | 1 | 0 | 0.0 | 0 | 1 | 0 |
2017 | 2 | 0 | 3 | 6.8% | 0.0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2019 | 2 | 0 | 0 | 0.8% | 0.0% | 0/0 | 0.0% | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |