David Baas
Center
Career Earnings: $23,735,375
Career APY: $2,637,264
Total Guarantees: $15,000,000
Largest Cash Payment: $9,500,000 (2011)
Largest Cap Number: $4,725,000 (2013)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2005 | 5 | $5,250,000 | $1,050,000 | $3,000,000 | $5,259,375 | 100.2% | $1,051,875 |
49ers | RFA | Expired | 2010 | 1 | $1,226,000 | $1,226,000 | $0 | $1,226,000 | 100.0% | $1,226,000 |
Giants | UFA | Terminated | 2011 | 5 | $27,500,000 | $5,500,000 | $12,000,000 | $17,250,000 | 62.7% | $5,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 6 | $6,485,375 | $1,080,896 | $6,485,375 | 0.0% | $0 | 0.0% |
Giants | 3 | $17,250,000 | $5,750,000 | $10,800,000 | 0.0% | $6,450,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 49ers | $235,000 | $400,000 | $200,000 | $0 | $200,000 | $835,000 | 1.0% | $2,435,000 | ||
2006 | 49ers | $350,000 | $600,000 | $0 | $0 | $0 | $950,000 | 0.9% | $1,150,000 | ||
2007 | 49ers | $449,375 | $600,000 | $0 | $0 | $0 | $1,049,375 | 1.0% | $449,375 | ||
2008 | 49ers | $558,125 | $600,000 | $0 | $0 | $0 | $1,158,125 | 1.0% | $558,125 | ||
2009 | 49ers | $666,875 | $600,000 | $0 | $0 | $0 | $1,266,875 | 1.0% | $666,875 | ||
2010 | 49ers | $1,226,000 | $0 | $0 | $0 | $0 | $1,226,000 | -- | $1,226,000 | ||
2011 | Giants | $1,000,000 | $1,700,000 | $0 | $0 | $1,000,000 | $2,700,000 | 2.2% | $9,500,000 | ||
2012 | Giants | $900,000 | $2,225,000 | $0 | $250,000 | $0 | $3,375,000 | 2.8% | $3,250,000 | ||
2013 | Giants | $1,250,000 | $3,225,000 | $0 | $250,000 | $0 | $4,725,000 | 3.8% | $4,500,000 | ||
Total | $6,635,375 | $9,950,000 | $200,000 | $500,000 | $1,200,000 | $17,285,375 | $23,735,375 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 63.7% | 0.0% | |
2012 | 16 | -- | -- | 98.3% | 6.8% |
2013 | 3 | 13 | 0 | 13.9% | 0.0% |