
Daryl Williams
Right Tackle
Career Earnings: $23,139,120
Career APY: $3,305,589
Total Guarantees: $13,207,120
Largest Cash Payment: $9,750,000 (2021)
Largest Cap Number: $6,135,294 (2021)
- Date of Birth: August 31, 1992
- Height: 6'5"
- Weight: 327
- College: Oklahoma
- Entry: 2015 Draft, Round 4, #102 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2015 | 4 | $2,837,120 | $709,280 | $557,120 | $4,039,120 | 142.4% | $1,009,780 |
Panthers | UFA | Expired | 2019 | 1 | $6,000,000 | $6,000,000 | $3,000,000 | $6,000,000 | 100.0% | $6,000,000 |
Bills | UFA | Expired | 2020 | 1 | $2,250,000 | $2,250,000 | $250,000 | $3,350,000 | 148.9% | $3,350,000 |
Bills | UFA | Terminated | 2021 | 3 | $24,000,000 | $8,000,000 | $9,400,000 | $9,750,000 | 40.6% | $9,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 5 | $10,039,120 | $2,007,824 | $9,664,120 | 0.0% | $0 | 0.0% |
Bills | 2 | $13,100,000 | $6,550,000 | $8,635,294 | 0.0% | $3,600,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Panthers | $435,000 | $139,280 | $0 | $0 | $0 | $0 | $0 | $574,280 | 0.4% | $992,120 | ||
2016 | Panthers | $525,000 | $139,280 | $0 | $0 | $0 | $0 | $0 | $664,280 | 0.4% | $525,000 | ||
2017 | Panthers | $615,000 | $139,280 | $0 | $0 | $0 | $0 | $0 | $754,280 | 0.4% | $615,000 | ||
2018 | Panthers | $1,907,000 | $139,280 | $0 | $0 | $0 | $0 | $0 | $2,046,280 | 1.1% | $1,907,000 | ||
2019 | Panthers | $2,250,000 | $3,000,000 | $0 | $750,000 | $0 | $0 | $0 | $5,625,000 | 2.9% | $6,000,000 | ||
2020 | Bills | $1,300,000 | $250,000 | $0 | $700,000 | $0 | $250,000 | $0 | $2,500,000 | 1.1% | $3,350,000 | ||
2021 | Bills | $1,000,000 | $1,800,000 | $3,000,000 | $250,000 | $100,000 | $0 | $4,000,000 | $6,135,294 | 3.3% | $9,750,000 | ||
Total | $8,032,000 | $5,607,120 | $3,000,000 | $1,700,000 | $100,000 | $250,000 | $4,000,000 | $18,299,414 | $23,139,120 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bills | 2022 | $3,600,000 | $0 | Total | $3,600,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2015 | 10 | 5 | 0 | 5.3% | 7.6% |
2016 | 13 | 3 | 0 | 58.4% | 10.0% |
2017 | 16 | 0 | 0 | 100.0% | 15.0% |
2018 | 1 | 15 | 0 | 5.3% | 0.0% |
2019 | 16 | 0 | 0 | 75.2% | 13.8% |
2020 | 16 | 0 | 0 | 96.3% | 16.4% |
2021 | 17 | 0 | 0 | 97.8% | 19.1% |