Darren McFadden
Running Back
Career Earnings: $47,637,500
Career APY: $5,293,056
Total Guarantees: $20,067,500
Largest Cash Payment: $20,417,500 (2009)
Largest Cap Number: $10,873,833 (2011)
- Date of Birth: August 27, 1987
- Height: 6'1"
- Weight: 218
- College: Arkansas
- Entry: 2008 Draft, Round 1, #4 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Expired | 2008 | 6 | $42,013,750 | $7,002,292 | $19,687,500 | $42,013,750 | 100.0% | $7,002,292 |
Raiders | UFA | Expired | 2014 | 1 | $1,750,000 | $1,750,000 | $100,000 | $1,750,000 | 100.0% | $1,750,000 |
Cowboys | UFA | Expired | 2015 | 2 | $3,000,000 | $1,500,000 | $200,000 | $2,893,750 | 96.5% | $1,446,875 |
Cowboys | UFA | Terminated | 2017 | 1 | $980,000 | $980,000 | $80,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 7 | $43,763,750 | $6,251,964 | $43,763,750 | 0.0% | $0 | 0.0% |
Cowboys | 2 | $3,873,750 | $1,936,875 | $3,300,000 | 0.0% | $695,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Raiders | $295,000 | $0 | $2,330,000 | $0 | $0 | $0 | $2,625,000 | 2.3% | $2,625,000 | |
2009 | Raiders | $385,000 | $4,273,000 | $0 | $0 | $0 | $0 | $4,658,000 | 3.8% | $20,417,500 | |
2010 | Raiders | $470,000 | $4,273,000 | $0 | $0 | $0 | $0 | $4,743,000 | -- | $470,000 | |
2011 | Raiders | $7,045,000 | $3,828,833 | $0 | $0 | $0 | $0 | $10,873,833 | 9.0% | $7,045,000 | |
2012 | Raiders | $5,630,000 | $3,828,833 | $0 | $0 | $0 | $0 | $9,458,833 | 7.8% | $5,630,000 | |
2013 | Raiders | $5,826,250 | $3,828,834 | $0 | $0 | $0 | $0 | $9,655,084 | 7.7% | $5,826,250 | |
2014 | Raiders | $1,250,000 | $100,000 | $0 | $256,000 | $144,000 | $0 | $1,750,000 | 1.3% | $1,750,000 | |
2015 | Cowboys | $900,000 | $100,000 | $0 | $150,000 | $0 | $0 | $1,150,000 | 0.8% | $1,550,000 | |
2016 | Cowboys | $1,250,000 | $100,000 | $0 | $500,000 | $0 | $300,000 | $2,150,000 | 1.4% | $1,343,750 | |
Total | $23,051,250 | $20,332,500 | $2,330,000 | $906,000 | $144,000 | $300,000 | $47,063,750 | $46,657,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cowboys | 2017 | $695,000 | $980,000 | Total | $695,000 | $980,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 7 | -- | -- | 26.0% | 0.0% | 113 | 614 | 5.4 | 4 | 19 | 154 | 8.1 | 1 | 1 | 1 |
2012 | 12 | -- | -- | 54.8% | 0.0% | 216 | 707 | 3.3 | 2 | 42 | 258 | 6.1 | 1 | 2 | 2 |
2013 | 10 | 6 | 0 | 32.4% | 0.0% | 114 | 379 | 3.3 | 5 | 17 | 108 | 6.4 | 0 | 1 | 1 |
2014 | 16 | 0 | 0 | 49.8% | 0.8% | 155 | 534 | 3.4 | 2 | 36 | 212 | 5.9 | 0 | 1 | 1 |
2015 | 16 | 0 | 0 | 60.0% | 1.1% | 239 | 1089 | 4.6 | 3 | 40 | 328 | 8.2 | 0 | 3 | 3 |
2016 | 3 | 13 | 0 | 4.5% | 2.7% | 24 | 87 | 3.6 | 0 | 3 | 17 | 5.7 | 0 | 0 | 0 |
2017 | 1 | 0 | 10 | 0.1% | 0.0% | 1 | -2 | -2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |