
Darius Phillips
Cornerback
Career Earnings: $4,220,183
Career APY: $703,364
Total Guarantees: $467,556
Largest Cash Payment: $950,833 (2022)
Largest Cap Number: $974,389 (2021)
- Date of Birth: June 26, 1995
- Height: 5'10"
- Weight: 190
- College: Western Michigan
- Entry: 2018 Draft, Round 5, #170 overall (Bengals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | Drafted | Expired | 2018 | 4 | $2,677,556 | $669,389 | $217,556 | $2,843,850 | 106.2% | $710,963 |
| Raiders | UFA | Terminated | 2022 | 1 | $1,500,000 | $1,500,000 | $200,000 | $0 | 0.0% | $0 |
| Broncos | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $950,833 | 91.9% | $950,833 |
| Texans | SFA | Terminated | 2023 | 1 | $1,130,000 | $1,130,000 | $50,000 | $0 | 0.0% | $0 |
| Lions | Practice | Terminated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $32,200 | 11.1% | $32,200 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bengals | 4 | $2,843,850 | $710,963 | $2,843,850 | 0.0% | $0 | 0.0% |
| Raiders | 0 | $295,000 | $0 | $0 | 0.0% | $295,000 | 0.0% |
| Broncos | 1 | $950,833 | $950,833 | $950,833 | 0.0% | $0 | 0.0% |
| Texans | 0 | $50,000 | $0 | $0 | 0.0% | $50,000 | 0.0% |
| Lions | 0 | $48,300 | $0 | $0 | 0.0% | $48,300 | 0.0% |
| Titans | 1 | $32,200 | $32,200 | $32,200 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2018 | Bengals | $480,000 | $54,389 | $534,389 | 0.3% | $697,556 | |
| 2019 | Bengals | $570,000 | $54,389 | $530,683 | 0.3% | $476,294 | |
| 2020 | Bengals | $750,000 | $54,389 | $804,389 | 0.4% | $750,000 | |
| 2021 | Bengals | $920,000 | $54,389 | $974,389 | 0.5% | $920,000 | |
| 2022 | Broncos | $1,035,000 | $0 | $950,833 | 0.4% | $950,833 | |
| 2023 | Titans | $289,800 | $0 | $32,200 | 0.0% | $32,200 | |
| Total | $4,044,800 | $217,556 | $3,826,883 | $3,826,883 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
| 2018 | 15 | 0 | 0 | 20.5% | 27.6% | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2019 | 8 | 8 | 0 | 10.0% | 22.1% | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 82 | 0 | 0 | 0 | 0 |
| 2020 | 12 | 0 | 0 | 56.0% | 18.3% | 29 | 7 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2021 | 12 | 0 | 1 | 8.0% | 27.3% | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | 1 | 4 | 0.5% | 23.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |