Darius Eubanks
Safety
Career Earnings: $690,635
Career APY: $230,212
Total Guarantees: $0
Largest Cash Payment: $318,000 (2014)
Largest Cap Number: $318,000 (2014)
- Date of Birth: July 12, 1991
- Height: 6'2"
- Weight: 225
- College: Georgia Southern
- Entry: 2013 Undrafted Free Agent (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 2 | $598,235 | $299,118 | $556,235 | 0.0% | $42,000 | 0.0% |
Buccaneers | 1 | $36,600 | $36,600 | $30,000 | 0.0% | $6,600 | 0.0% |
Vikings | $3,000 | $0 | $0 | 0.0% | $3,000 | 0.0% | |
Cowboys | $52,800 | $0 | $0 | 0.0% | $52,800 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2013 | Browns | $405,000 | $238,235 | 0.2% | $238,235 | |
2014 | Browns | $318,000 | $318,000 | 0.2% | $318,000 | |
2015 | Buccaneers | $510,000 | $30,000 | 0.0% | $30,000 | |
Total | $1,233,000 | $586,235 | $586,235 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Vikings | 2013 | $1,000 | $3,000 |
Browns | 2013 | $42,000 | $42,000 |
Vikings | 2014 | $2,000 | $0 |
Cowboys | 2015 | $52,800 | $52,800 |
Buccaneers | 2015 | $6,600 | $6,600 | Total | $104,400 | $104,400 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 9 | 0 | 0 | 7.6% | 30.8% | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |