
DaQuan Jones
Interior Defensive Line
Career Earnings: $59,082,400
Career APY: $4,923,533
Total Guarantees: $39,630,400
Largest Cash Payment: $8,250,000 (2024)
Largest Cap Number: $9,408,000 (2025)
- Date of Birth: December 27, 1991
- Height: 6'4"
- Weight: 322
- College: Penn State
- Entry: 2014 Draft, Round 4, #112 overall (Titans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | Drafted | Expired | 2014 | 4 | $2,675,400 | $668,850 | $455,400 | $3,782,400 | 141.4% | $945,600 |
| Titans | UFA | Expired | 2018 | 3 | $21,000,000 | $7,000,000 | $14,000,000 | $21,000,000 | 100.0% | $7,000,000 |
| Panthers | UFA | Expired | 2021 | 1 | $4,050,000 | $4,050,000 | $4,050,000 | $4,050,000 | 100.0% | $4,050,000 |
| Bills | UFA | Expired | 2022 | 2 | $14,000,000 | $7,000,000 | $10,625,000 | $14,000,000 | 100.0% | $7,000,000 |
| Bills | UFA | Expired | 2024 | 2 | $16,000,000 | $8,000,000 | $10,500,000 | $16,250,000 | 101.6% | $8,125,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Titans | 7 | $24,782,400 | $3,540,343 | $24,782,400 | 0.0% | $0 | 0.0% |
| Panthers | 1 | $4,050,000 | $4,050,000 | $4,050,000 | 0.0% | $0 | 0.0% |
| Bills | 4 | $30,250,000 | $7,562,500 | $24,442,666 | 0.0% | $5,557,334 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Titans | $420,000 | $113,850 | $0 | $533,850 | 0.4% | $875,400 | ||
| 2015 | Titans | $510,000 | $113,850 | $0 | $623,850 | 0.4% | $510,000 | ||
| 2016 | Titans | $600,000 | $113,850 | $0 | $713,850 | 0.4% | $600,000 | ||
| 2017 | Titans | $1,797,000 | $113,850 | $0 | $1,910,850 | 1.0% | $1,797,000 | ||
| 2018 | Titans | $4,000,000 | $1,333,333 | $4,000,000 | $5,333,333 | 2.6% | $8,000,000 | ||
| 2019 | Titans | $6,000,000 | $1,333,333 | $6,000,000 | $7,333,333 | 3.4% | $6,000,000 | ||
| 2020 | Titans | $7,000,000 | $1,333,334 | $0 | $8,333,334 | 3.8% | $7,000,000 | ||
| 2021 | Panthers | $2,050,000 | $2,000,000 | $2,050,000 | $4,050,000 | 2.2% | $4,050,000 | ||
| 2022 | Bills | $1,750,000 | $1,833,333 | $1,750,000 | $3,583,333 | 1.7% | $7,250,000 | ||
| 2023 | Bills | $6,750,000 | $1,833,333 | $3,375,000 | $8,583,333 | 3.8% | $6,750,000 | ||
| 2024 | Bills | $1,210,000 | $1,658,000 | $1,210,000 | $2,868,000 | 1.1% | $8,250,000 | ||
| 2025 | Bills | $7,750,000 | $1,658,000 | $2,250,000 | $9,408,000 | 3.4% | $8,000,000 | ||
| Total | $39,837,000 | $13,438,066 | $20,635,000 | $53,275,066 | $59,082,400 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2014 | 7 | 8 | 12.0% | 4.1% | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 16 | 0 | 63.7% | 20.8% | 25 | 20 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 | 16 | 0 | 61.7% | 29.7% | 17 | 9 | 1.5 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2017 | 12 | 4 | 40.1% | 23.2% | 19 | 12 | 3.5 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 0 | 55.9% | 16.7% | 20 | 14 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 61.2% | 20.3% | 21 | 21 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 0 | 59.8% | 28.6% | 29 | 20 | 2 | 13 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 17 | 0 | 58.9% | 18.6% | 19 | 19 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 16 | 0 | 60.9% | 12.6% | 22 | 16 | 2 | 14.5 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | 7 | 0 | 16.2% | 0.9% | 8 | 8 | 2.5 | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 1 | 49.5% | 9.4% | 11 | 12 | 2.5 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 4 | 43.0% | 12.7% | 11 | 11 | 3 | 8 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |