Danny Woodhead
Running Back
Career Earnings: $15,241,824
Career APY: $1,524,182
Total Guarantees: $7,677,000
Largest Cash Payment: $3,750,000 (2014)
Largest Cap Number: $3,000,000 (2016)
- Date of Birth: January 25, 1985
- Height: 5'8"
- Weight: 200
- College: Chadron State
- Entry: 2008 Undrafted Free Agent (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | UDFA | Terminated | 2008 | 3 | $1,157,000 | $385,667 | $2,000 | $202,000 | 17.5% | $202,000 |
Jets | Practice | Renegotiated | 2009 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2009 | 1 | $310,000 | $310,000 | $0 | $218,824 | 70.6% | $218,824 |
Jets | ERFA | Terminated | 2010 | 1 | $395,000 | $395,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Renegotiated | 2010 | 1 | $395,000 | $395,000 | $0 | $0 | 0.0% | $0 |
Patriots | Extension | Expired | 2010 | 2 | $1,775,000 | $887,500 | $425,000 | $2,521,765 | 142.1% | $840,588 |
Chargers | UFA | Renegotiated | 2013 | 2 | $3,500,000 | $1,750,000 | $1,000,000 | $1,750,000 | 50.0% | $1,750,000 |
Chargers | Extension | Expired | 2014 | 2 | $5,500,000 | $2,750,000 | $3,000,000 | $7,250,000 | 131.8% | $2,416,667 |
Ravens | UFA | Terminated | 2017 | 3 | $8,800,000 | $2,933,333 | $3,250,000 | $3,250,000 | 36.9% | $3,250,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 2 | $470,059 | $235,030 | $419,490 | 0.0% | $50,569 | 0.0% |
Patriots | 3 | $2,521,765 | $840,588 | $2,521,765 | 0.0% | $0 | 0.0% |
Chargers | 4 | $9,000,000 | $2,250,000 | $9,000,000 | 0.0% | $0 | 0.0% |
Ravens | 1 | $3,250,000 | $3,250,000 | $1,750,000 | 0.0% | $1,500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Jets | $295,000 | $666 | $0 | $0 | $0 | $200,666 | 0.2% | $202,000 | ||
2009 | Jets | $310,000 | $0 | $0 | $0 | $0 | $218,824 | 0.2% | $218,824 | ||
2010 | Patriots | $395,000 | $141,666 | $0 | $0 | $0 | $513,431 | -- | $796,765 | ||
2011 | Patriots | $550,000 | $141,666 | $50,000 | $175,000 | $0 | $916,666 | 0.8% | $775,000 | ||
2012 | Patriots | $700,000 | $141,668 | $50,000 | $200,000 | $0 | $1,091,668 | 0.9% | $950,000 | ||
2013 | Chargers | $750,000 | $500,000 | $0 | $0 | $0 | $1,250,000 | 1.0% | $1,750,000 | ||
2014 | Chargers | $750,000 | $1,500,000 | $0 | $0 | $0 | $2,250,000 | 1.7% | $3,750,000 | ||
2015 | Chargers | $1,500,000 | $1,000,000 | $0 | $0 | $0 | $2,500,000 | 1.8% | $1,500,000 | ||
2016 | Chargers | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $3,000,000 | 1.9% | $2,000,000 | ||
2017 | Ravens | $1,000,000 | $750,000 | $0 | $0 | $1,000,000 | $1,750,000 | 1.1% | $3,250,000 | ||
Total | $8,250,000 | $5,175,666 | $100,000 | $375,000 | $1,000,000 | $13,691,255 | $15,192,589 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 32.0% | 0.0% | 77 | 351 | 4.6 | 1 | 18 | 157 | 8.7 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 6.1% | 1.4% | 76 | 301 | 4.0 | 4 | 40 | 446 | 11.2 | 3 | 1 | 0 |
2013 | 16 | 0 | 0 | 44.2% | 18.1% | 106 | 429 | 4.0 | 2 | 76 | 605 | 8.0 | 6 | 2 | 2 |
2014 | 3 | 0 | 0 | 6.4% | 2.2% | 15 | 38 | 2.5 | 0 | 5 | 34 | 6.8 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 50.9% | 16.1% | 97 | 335 | 3.5 | 3 | 81 | 756 | 9.3 | 6 | 0 | 0 |
2016 | 2 | 0 | 0 | 5.2% | 0.6% | 19 | 116 | 6.1 | 0 | 6 | 35 | 5.8 | 1 | 0 | 0 |
2017 | 8 | 7 | 1 | 14.4% | 0.0% | 13 | 53 | 4.1 | 0 | 29 | 184 | 6.3 | 0 | 0 | 0 |