Dan Koppen
Center
Career Earnings: $23,880,471
Career APY: $2,170,952
Total Guarantees: $8,041,000
Largest Cash Payment: $9,073,000 (2006)
Largest Cap Number: $5,000,000 (2010)
- Date of Birth: September 12, 1979
- Height: 6'3"
- Weight: 296
- College: Boston College
- Entry: 2003 Draft, Round 5, #164 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Extended | 2003 | 4 | $1,486,000 | $371,500 | $116,000 | $1,116,000 | 75.1% | $372,000 |
Patriots | Extension | Expired | 2006 | 5 | $19,500,000 | $3,900,000 | $7,500,000 | $21,073,000 | 108.1% | $3,512,167 |
Patriots | UFA | Terminated | 2012 | 2 | $3,050,000 | $1,525,000 | $350,000 | $0 | 0.0% | $0 |
Broncos | SFA | Expired | 2012 | 1 | $825,000 | $825,000 | $0 | $776,471 | 94.1% | $776,471 |
Broncos | SFA | Expired | 2013 | 1 | $915,000 | $915,000 | $75,000 | $915,000 | 100.0% | $915,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 9 | $22,189,000 | $2,465,444 | $22,164,000 | 0.0% | $350,000 | 0.0% |
Broncos | 2 | $1,691,471 | $845,736 | $1,523,235 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2003 | Patriots | $225,000 | $29,000 | $0 | $0 | $25,000 | $254,000 | 0.3% | $366,000 | |
2004 | Patriots | $305,000 | $29,000 | $0 | $0 | $30,000 | $364,000 | 0.5% | $335,000 | |
2005 | Patriots | $380,000 | $29,000 | $0 | $0 | $35,000 | $444,000 | 0.5% | $415,000 | |
2006 | Patriots | $1,573,000 | $1,529,000 | $0 | $0 | $0 | $3,102,000 | 3.0% | $9,073,000 | |
2007 | Patriots | $900,000 | $1,500,000 | $0 | $100,000 | $0 | $2,500,000 | 2.3% | $1,000,000 | |
2008 | Patriots | $1,400,000 | $1,500,000 | $0 | $100,000 | $0 | $3,000,000 | 2.6% | $1,500,000 | |
2009 | Patriots | $2,400,000 | $1,500,000 | $0 | $100,000 | $0 | $4,000,000 | 3.3% | $2,500,000 | |
2010 | Patriots | $2,900,000 | $1,500,000 | $500,000 | $100,000 | $0 | $5,000,000 | -- | $3,500,000 | |
2011 | Patriots | $2,900,000 | $0 | $500,000 | $100,000 | $0 | $3,500,000 | 2.9% | $3,500,000 | |
2012 | Broncos | $825,000 | $0 | $0 | $0 | $0 | $508,235 | 0.4% | $776,471 | |
2013 | Broncos | $840,000 | $75,000 | $0 | $0 | $100,000 | $1,015,000 | 0.7% | $915,000 | |
Total | $14,648,000 | $7,691,000 | $1,000,000 | $500,000 | $190,000 | $23,687,235 | $23,880,471 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 2.8% | 0.0% | |
2012 | 1 | -- | -- | 0.0% | 1.0% |