Curtis Lofton
Linebacker
Career Earnings: $29,525,000
Career APY: $3,690,625
Total Guarantees: $19,780,000
Largest Cash Payment: $6,500,000 (2015)
Largest Cap Number: $6,500,000 (2015)
- Date of Birth: June 2, 1986
- Height: 6'0"
- Weight: 241
- College: Oklahoma
- Entry: 2008 Draft, Round 2, #37 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Expired | 2008 | 4 | $4,525,000 | $1,131,250 | $2,580,000 | $4,525,000 | 100.0% | $1,131,250 |
Saints | UFA | Terminated | 2012 | 5 | $27,500,000 | $5,500,000 | $10,700,000 | $15,000,000 | 54.5% | $5,000,000 |
Raiders | SFA | Terminated | 2015 | 3 | $18,000,000 | $6,000,000 | $6,500,000 | $6,500,000 | 36.1% | $6,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 4 | $4,525,000 | $1,131,250 | $3,585,000 | 0.0% | $0 | 0.0% |
Saints | 3 | $15,000,000 | $5,000,000 | $10,000,000 | 0.0% | $5,000,000 | 0.0% |
Raiders | 1 | $10,000,000 | $10,000,000 | $6,500,000 | 0.0% | $3,500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 | Falcons | $295,000 | $410,000 | $0 | $95,000 | $800,000 | 0.7% | $2,970,000 | ||
2009 | Falcons | $445,000 | $410,000 | $0 | $0 | $855,000 | 0.7% | $445,000 | ||
2010 | Falcons | $508,000 | $410,000 | $0 | $0 | $918,000 | -- | $508,000 | ||
2011 | Falcons | $602,000 | $410,000 | $0 | $0 | $1,012,000 | 0.8% | $602,000 | ||
2012 | Saints | $700,000 | $1,000,000 | $0 | $700,000 | $1,700,000 | 1.4% | $5,700,000 | ||
2013 | Saints | $1,100,000 | $2,000,000 | $0 | $1,100,000 | $3,100,000 | 2.5% | $6,100,000 | ||
2014 | Saints | $1,000,000 | $2,000,000 | $2,200,000 | $1,000,000 | $5,200,000 | 3.9% | $3,200,000 | ||
2015 | Raiders | $3,000,000 | $0 | $3,500,000 | $6,500,000 | $6,500,000 | 4.3% | $6,500,000 | ||
Total | $7,650,000 | $6,640,000 | $5,700,000 | $9,395,000 | $20,085,000 | $26,025,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 99.0% | 0.0% | 87 | 60 | 1 | 8 | 9 | 3 | 7 | 2 | 30 | 1 | 1 | 0 | 1 |
2012 | 16 | -- | -- | 98.6% | 5.8% | 82 | 41 | 1 | 12 | 7 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
2013 | 16 | 0 | 0 | 95.8% | 13.3% | 82 | 43 | 2 | 19 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 97.5% | 17.1% | 99 | 45 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 49.9% | 20.2% | 45 | 19 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |