Cortland Finnegan
Cornerback
Career Earnings: $49,264,993
Career APY: $4,926,499
Total Guarantees: $35,542,875
Largest Cash Payment: $14,000,000 (2013)
Largest Cap Number: $15,000,000 (2013)
- Date of Birth: February 2, 1984
- Height: 5'10"
- Weight: 179
- College: Samford
- Entry: 2006 Draft, Round 7, #215 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Renegotiated | 2006 | 3 | $1,122,875 | $374,292 | $42,875 | $677,875 | 60.4% | $338,938 |
Titans | Extension | Expired | 2008 | 3 | $14,898,000 | $4,966,000 | $6,000,000 | $15,843,000 | 106.3% | $3,960,750 |
Rams | UFA | Terminated | 2012 | 5 | $50,000,000 | $10,000,000 | $24,000,000 | $24,000,000 | 48.0% | $12,000,000 |
Dolphins | SFA | Terminated | 2014 | 2 | $11,000,000 | $5,500,000 | $5,500,000 | $5,525,000 | 50.2% | $5,525,000 |
Panthers | SFA | Expired | 2015 | 1 | $745,000 | $745,000 | $0 | $219,118 | 29.4% | $219,118 |
Saints | SFA | Terminated | 2016 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 6 | $16,520,875 | $2,753,479 | $16,520,875 | 0.0% | $0 | 0.0% |
Rams | 2 | $27,000,000 | $13,500,000 | $21,000,000 | 0.0% | $6,000,000 | 0.0% |
Dolphins | 1 | $5,525,000 | $5,525,000 | $4,525,000 | 0.0% | $1,000,000 | 0.0% |
Panthers | 1 | $219,118 | $219,118 | $172,059 | 0.0% | $0 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Titans | $275,000 | $14,291 | $0 | $0 | $0 | $289,291 | 0.3% | $317,875 | ||
2007 | Titans | $360,000 | $14,291 | $0 | $0 | $0 | $374,291 | 0.3% | $360,000 | ||
2008 | Titans | $500,000 | $1,014,293 | $2,000,000 | $0 | $2,000,000 | $3,514,293 | 3.0% | $6,500,000 | ||
2009 | Titans | $2,150,000 | $1,000,000 | $500,000 | $0 | $0 | $3,650,000 | 3.0% | $2,650,000 | ||
2010 | Titans | $2,900,000 | $1,000,000 | $0 | $0 | $0 | $3,900,000 | -- | $2,900,000 | ||
2011 | Titans | $3,793,000 | $1,000,000 | $0 | $0 | $0 | $4,793,000 | 4.0% | $3,793,000 | ||
2012 | Rams | $5,000,000 | $1,000,000 | $0 | $0 | $5,000,000 | $6,000,000 | 5.0% | $10,000,000 | ||
2013 | Rams | $9,000,000 | $1,000,000 | $5,000,000 | $0 | $14,000,000 | $15,000,000 | 12.3% | $14,000,000 | ||
2014 | Dolphins | $3,500,000 | $1,000,000 | $0 | $25,000 | $3,500,000 | $4,525,000 | 3.0% | $5,525,000 | ||
2015 | Panthers | $745,000 | $0 | $0 | $0 | $0 | $172,059 | 0.1% | $219,118 | ||
Total | $28,223,000 | $7,042,875 | $7,500,000 | $25,000 | $24,500,000 | $42,217,934 | $46,264,993 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 100.0% | 0.0% | 58 | 17 | 1 | 14 | 6 | 3 | 11 | 1 | 8 | 0 | 1 | 0 | 0 |
2012 | 16 | -- | -- | 93.4% | 22.2% | 83 | 18 | 1 | 7 | 3 | 1 | 9 | 3 | 68 | 1 | 0 | 0 | 1 |
2013 | 7 | 0 | 3 | 34.0% | 4.5% | 23 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | 12 | 3 | 1 | 66.5% | 6.4% | 33 | 11 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 50 | 1 |
2015 | 5 | 0 | 0 | 19.4% | 9.7% | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |