Corey Webster
Cornerback
Career Earnings: $43,645,000
Career APY: $4,849,444
Total Guarantees: $9,610,000
Largest Cash Payment: $9,000,000 (2009)
Largest Cap Number: $9,345,000 (2012)
- Date of Birth: March 2, 1982
- Height: 6'0"
- Weight: 200
- College: LSU
- Entry: 2005 Draft, Round 2, #43 overall (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Drafted | Renegotiated | 2005 | 4 | $3,245,000 | $811,250 | $1,860,000 | $2,875,000 | 88.6% | $958,333 |
Giants | Extension | Renegotiated | 2008 | 5 | $43,500,000 | $8,700,000 | $5,250,000 | $36,770,000 | 84.5% | $7,354,000 |
Giants | Other | Expired | 2013 | 1 | $4,000,000 | $4,000,000 | $2,500,000 | $4,000,000 | 100.0% | $4,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 9 | $43,645,000 | $4,849,444 | $42,395,000 | 0.0% | $1,250,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Giants | $230,000 | $300,000 | $110,000 | $0 | $0 | $640,000 | 0.7% | $1,840,000 | ||
2006 | Giants | $350,000 | $362,500 | $0 | $0 | $0 | $712,500 | 0.7% | $600,000 | ||
2007 | Giants | $435,000 | $362,500 | $0 | $0 | $0 | $797,500 | 0.7% | $435,000 | ||
2008 | Giants | $520,000 | $1,237,500 | $0 | $0 | $0 | $1,757,500 | 1.5% | $5,770,000 | ||
2009 | Giants | $5,400,000 | $1,957,500 | $0 | $0 | $5,400,000 | $7,357,500 | 6.0% | $9,000,000 | ||
2010 | Giants | $2,750,000 | $1,595,000 | $4,000,000 | $250,000 | $6,750,000 | $8,595,000 | -- | $7,000,000 | ||
2011 | Giants | $5,000,000 | $2,595,000 | $0 | $250,000 | $0 | $7,845,000 | 6.5% | $8,250,000 | ||
2012 | Giants | $6,500,000 | $2,595,000 | $0 | $250,000 | $0 | $9,345,000 | 7.7% | $6,750,000 | ||
2013 | Giants | $1,250,000 | $3,845,000 | $0 | $250,000 | $0 | $5,345,000 | 4.3% | $4,000,000 | ||
Total | $22,435,000 | $14,850,000 | $4,110,000 | $1,000,000 | $12,150,000 | $42,395,000 | $43,645,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Giants | 2014 | $1,250,000 | $0 | Total | $1,250,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 98.2% | 0.0% | 43 | 8 | 0 | 0 | 1 | 0 | 17 | 6 | 71 | 0 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 96.8% | 0.9% | 52 | 6 | 0 | 0 | 0 | 0 | 11 | 4 | 45 | 0 | 0 | 0 | 0 |
2013 | 4 | 12 | 0 | 14.6% | 0.2% | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |