Corey Washington
Wide Receiver
Career Earnings: $522,953
Career APY: $261,477
Total Guarantees: $0
Largest Cash Payment: $420,000 (2014)
Largest Cap Number: $420,000 (2014)
- Date of Birth: December 29, 1991
- College: Newberry
- Entry: 2014 Undrafted Free Agent (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | SFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Cowboys | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 1 | $420,000 | $420,000 | $420,000 | 0.0% | $0 | 0.0% |
Lions | 1 | $46,200 | $46,200 | $46,200 | 0.0% | $0 | 0.0% |
Bills | 0 | $20,700 | $0 | $0 | 0.0% | $20,700 | 0.0% |
Falcons | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Chiefs | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Cowboys | 0 | $21,353 | $0 | $0 | 0.0% | $21,353 | 0.0% |
Cardinals | $1,500 | $0 | $0 | 0.0% | $1,500 | 0.0% | |
Commanders | $13,200 | $0 | $0 | 0.0% | $13,200 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Giants | $420,000 | $420,000 | 0.3% | $420,000 | |
2015 | Lions | $112,200 | $46,200 | 0.0% | $46,200 | |
Total | $532,200 | $466,200 | $466,200 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2014 | $500 | $1,500 |
Cardinals | 2015 | $1,000 | $0 |
Commanders | 2015 | $13,200 | $13,200 |
Bills | 2016 | $20,700 | $20,700 |
Cowboys | 2017 | $21,353 | $21,353 | Total | $56,753 | $56,753 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 14 | 0 | 2 | 5.0% | 20.8% | 0 | 0 | 0.0 | 0 | 5 | 52 | 10.4 | 1 | 0 | 0 |