
Connor Williams
Left Guard
Career Earnings: $23,564,281
Career APY: $3,927,380
Total Guarantees: $14,796,496
Largest Cash Payment: $7,035,000 (2022)
Largest Cap Number: $8,375,000 (2023)
- Date of Birth: May 12, 1997
- Height: 6'6"
- Weight: 315
- College: Texas
- Entry: 2018 Draft, Round 2, #50 overall (Cowboys)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | Drafted | Expired | 2018 | 4 | $5,488,996 | $1,372,249 | $3,281,496 | $6,693,496 | 121.9% | $1,673,374 |
| Dolphins | UFA | Expired | 2022 | 2 | $14,035,000 | $7,017,500 | $8,535,000 | $13,829,118 | 98.5% | $6,914,559 |
| Seahawks | SFA | Reserve | 2024 | 1 | $4,000,000 | $4,000,000 | $2,980,000 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Cowboys | 4 | $6,693,496 | $1,673,374 | $6,693,496 | 0.0% | $0 | 0.0% |
| Dolphins | 2 | $13,829,118 | $6,914,559 | $14,035,000 | 0.0% | $0 | 0.0% |
| Seahawks | 0 | $3,041,667 | $0 | $0 | 0.0% | $3,041,667 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cowboys | $480,000 | $517,999 | $0 | $0 | $480,000 | $997,999 | 0.5% | $2,551,996 | ||
| 2019 | Cowboys | $729,500 | $517,999 | $0 | $0 | $729,500 | $1,247,499 | 0.6% | $729,500 | ||
| 2020 | Cowboys | $979,000 | $517,999 | $0 | $0 | $0 | $1,496,999 | 0.7% | $979,000 | ||
| 2021 | Cowboys | $2,433,000 | $517,999 | $0 | $0 | $0 | $2,950,999 | 1.4% | $2,433,000 | ||
| 2022 | Dolphins | $1,035,000 | $1,375,000 | $2,750,000 | $500,000 | $3,785,000 | $5,660,000 | 2.7% | $7,035,000 | ||
| 2023 | Dolphins | $6,500,000 | $1,375,000 | $0 | $500,000 | $2,000,000 | $8,375,000 | 3.7% | $6,794,118 | ||
| Total | $12,156,500 | $4,821,996 | $2,750,000 | $1,000,000 | $6,994,500 | $20,728,496 | $20,522,614 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Seahawks | 2024 | $3,041,667 | $3,041,667 | Total | $3,041,667 | $3,041,667 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2018 | 13 | 1 | 64.0% | 10.8% |
| 2019 | 11 | 5 | 64.9% | 12.4% |
| 2020 | 6 | 0 | 33.9% | 6.5% |
| 2021 | 17 | 0 | 77.3% | 7.3% |
| 2022 | 17 | 0 | 100.0% | 0.9% |
| 2023 | 9 | 3 | 45.3% | 0.0% |
| 2024 | 9 | 0 | 56.2% | 0.0% |