
Connor McGovern
Center
Career Earnings: $33,800,904
Career APY: $4,225,113
Total Guarantees: $19,513,900
Largest Cash Payment: $10,000,000 (2020)
Largest Cap Number: $10,333,334 (2022)
- Date of Birth: April 27, 1993
- Height: 6'4"
- Weight: 306
- College: Missouri
- Entry: 2016 Draft, Round 5, #144 overall (Broncos)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | Drafted | Expired | 2016 | 4 | $2,603,900 | $650,975 | $263,900 | $3,908,900 | 150.1% | $977,225 |
| Jets | UFA | Expired | 2020 | 3 | $27,000,000 | $9,000,000 | $18,000,000 | $27,000,000 | 100.0% | $9,000,000 |
| Jets | UFA | Expired | 2023 | 1 | $1,915,000 | $1,915,000 | $1,250,000 | $2,155,882 | 112.6% | $2,155,882 |
| Jets | Practice | Terminated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Claimed | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Broncos | 4 | $3,908,900 | $977,225 | $3,908,900 | 0.0% | $0 | 0.0% |
| Jets | 4 | $29,488,671 | $7,372,168 | $29,155,882 | 0.0% | $282,789 | 0.0% |
| Saints | 0 | $403,333 | $0 | $0 | 0.0% | $328,333 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Broncos | $450,000 | $65,975 | $0 | $0 | $515,975 | 0.3% | $713,900 | ||
| 2017 | Broncos | $540,000 | $65,975 | $0 | $0 | $605,975 | 0.4% | $540,000 | ||
| 2018 | Broncos | $630,000 | $65,975 | $0 | $0 | $695,975 | 0.4% | $630,000 | ||
| 2019 | Broncos | $2,025,000 | $65,975 | $0 | $0 | $2,090,975 | 1.1% | $2,025,000 | ||
| 2020 | Jets | $5,000,000 | $1,333,333 | $1,000,000 | $6,000,000 | $7,333,333 | 3.5% | $10,000,000 | ||
| 2021 | Jets | $8,000,000 | $1,333,333 | $0 | $8,000,000 | $9,333,333 | 4.4% | $8,000,000 | ||
| 2022 | Jets | $9,000,000 | $1,333,334 | $0 | $0 | $10,333,334 | 4.9% | $9,000,000 | ||
| 2023 | Jets | $1,165,000 | $990,882 | $0 | $500,000 | $2,155,882 | 0.9% | $2,155,882 | ||
| Total | $26,810,000 | $5,254,782 | $1,000,000 | $14,500,000 | $33,064,782 | $33,064,782 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2017 | 15 | 0 | 37.2% | 10.7% |
| 2018 | 16 | 0 | 98.3% | 13.6% |
| 2019 | 16 | 0 | 100.0% | 2.8% |
| 2020 | 16 | 0 | 98.0% | 1.1% |
| 2021 | 15 | 0 | 89.5% | 0.2% |
| 2022 | 17 | 0 | 100.0% | 1.3% |
| 2023 | 7 | 0 | 33.7% | 3.3% |
| 2024 | 9 | 0 | 45.9% | 0.6% |