Colin Thompson
Tight End
Career Earnings: $1,567,900
Career APY: $522,633
Total Guarantees: $4,500
Largest Cash Payment: $610,000 (2020)
Largest Cap Number: $610,000 (2020)
- Date of Birth: December 15, 1993
- Height: 6'4"
- Weight: 250
- College: Temple
- Entry: 2017 Undrafted Free Agent (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | UDFA | Terminated | 2017 | 3 | $1,669,500 | $556,500 | $4,500 | $0 | 0.0% | $0 |
Bears | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2018 | 1 | $480,000 | $480,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2020 | 1 | $610,000 | $610,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Expired | 2020 | 1 | $610,000 | $610,000 | $0 | $610,000 | 100.0% | $610,000 |
Panthers | ERFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $70,933 | 42.8% | $70,933 |
Panthers | SFA | Terminated | 2022 | 1 | $895,000 | $895,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2022 | 1 | $207,000 | $207,000 | $0 | $207,000 | 100.0% | $207,000 |
Vikings | SFA | Terminated | 2023 | 1 | $940,000 | $940,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 0 | $4,500 | $0 | $0 | 0.0% | $4,500 | 0.0% |
Bears | 0 | $68,800 | $0 | $0 | 0.0% | $68,800 | 0.0% |
Panthers | 3 | $1,494,600 | $498,200 | $887,933 | 0.0% | $606,667 | 0.0% |
Vikings | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2020 | 15 | 0 | 1 | 17.9% | 32.5% | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 1 | 0 | 0 |
2021 | 11 | 0 | 3 | 8.8% | 21.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |