Colin Kaepernick
Quarterback
Career Earnings: $43,349,296
Career APY: $7,224,883
Total Guarantees: $30,048,766
Largest Cash Payment: $14,300,000 (2016)
Largest Cap Number: $20,231,507 (2016)
- Date of Birth: November 3, 1987
- Height: 6'4"
- Weight: 230
- College: Nevada
- Entry: 2011 Draft, Round 2, #36 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2011 | 4 | $5,124,296 | $1,281,074 | $3,800,000 | $4,050,530 | 79.0% | $1,350,177 |
49ers | Extension | Renegotiated | 2014 | 6 | $114,000,000 | $19,000,000 | $12,973,766 | $24,998,766 | 21.9% | $12,499,383 |
49ers | Other | Expired | 2016 | 2 | $31,200,000 | $15,600,000 | $13,275,000 | $14,300,000 | 45.8% | $14,300,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 6 | $43,349,296 | $7,224,883 | $42,758,543 | 0.0% | $2,453,369 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 49ers | $375,000 | $556,691 | $0 | $0 | $0 | $0 | $931,691 | 0.8% | $2,601,764 | ||
2012 | 49ers | $607,922 | $556,691 | $0 | $0 | $0 | $0 | $1,164,613 | 1.0% | $607,922 | ||
2013 | 49ers | $740,844 | $556,691 | $0 | $100,000 | $0 | $590,314 | $1,397,535 | 1.1% | $840,844 | ||
2014 | 49ers | $645,000 | $3,022,444 | $0 | $100,000 | $0 | $645,000 | $3,767,444 | 2.8% | $13,073,766 | ||
2015 | 49ers | $10,400,000 | $2,465,753 | $2,000,000 | $400,000 | $0 | $10,400,000 | $15,265,753 | 10.2% | $11,925,000 | ||
2016 | 49ers | $13,275,000 | $4,931,507 | $625,000 | $400,000 | $1,000,000 | $13,275,000 | $20,231,507 | 11.4% | $14,300,000 | ||
Total | $26,043,766 | $12,089,777 | $2,625,000 | $1,000,000 | $1,000,000 | $24,910,314 | $42,758,543 | $43,349,296 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
49ers | 2017 | $2,453,369 | $0 | Total | $2,453,369 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 2 | -- | -- | 2.0% | 0.0% | 3/5 | 60% | 35 | 0 | 0 | 0 | 81.3 | 2 | -2 | -1.0 | 0 | 0 | 0 |
2012 | 13 | -- | -- | 52.3% | 0.0% | 136/218 | 62.4% | 1814 | 10 | 3 | 16 | 98.3 | 63 | 415 | 6.6 | 5 | 9 | 2 |
2013 | 16 | 0 | 0 | 97.8% | 0.0% | 243/416 | 58.4% | 3197 | 21 | 8 | 39 | 91.6 | 92 | 524 | 5.7 | 4 | 6 | 4 |
2014 | 16 | 0 | 0 | 99.2% | 0.0% | 289/478 | 60.5% | 3369 | 19 | 10 | 52 | 86.4 | 104 | 639 | 6.1 | 1 | 8 | 5 |
2015 | 9 | 7 | 0 | 49.5% | 0.0% | 144/244 | 59% | 1615 | 6 | 5 | 28 | 78.5 | 45 | 256 | 5.7 | 1 | 5 | 1 |
2016 | 12 | 0 | 0 | 66.7% | 0.0% | 196/331 | 59.2% | 2241 | 16 | 4 | 36 | 90.7 | 69 | 468 | 6.8 | 2 | 9 | 3 |