Colin Jones
Safety
Career Earnings: $7,834,819
Career APY: $870,535
Total Guarantees: $1,198,895
Largest Cash Payment: $1,490,000 (2019)
Largest Cap Number: $1,290,000 (2019)
- Date of Birth: October 27, 1987
- Height: 6'0"
- Weight: 210
- College: TCU
- Entry: 2011 Draft, Round 6, #190 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Terminated | 2011 | 4 | $2,138,895 | $534,724 | $98,895 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Renegotiated | 2011 | 4 | $2,040,000 | $465,000 | $0 | $1,020,000 | 50.0% | $510,000 |
49ers | SFA | Traded | 2011 | 4 | $2,040,000 | $510,000 | $0 | $286,765 | 14.1% | $286,765 |
Panthers | Extension | Expired | 2014 | 2 | $1,855,000 | $927,500 | $300,000 | $2,500,000 | 134.8% | $833,333 |
Panthers | UFA | Expired | 2017 | 2 | $2,400,000 | $1,200,000 | $400,000 | $2,400,000 | 100.0% | $1,200,000 |
Panthers | UFA | Terminated | 2019 | 2 | $2,600,000 | $1,300,000 | $400,000 | $1,490,000 | 57.3% | $1,490,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 1 | $424,819 | $424,819 | $286,765 | 0.0% | $138,054 | 0.0% |
Panthers | 8 | $7,410,000 | $926,250 | $7,210,000 | 0.0% | $200,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 49ers | $375,000 | $0 | $0 | $0 | $0 | $0 | $286,765 | 0.2% | $286,765 | ||
2012 | Panthers | $465,000 | $0 | $0 | $0 | $0 | $0 | $465,000 | 0.4% | $465,000 | ||
2013 | Panthers | $555,000 | $0 | $0 | $0 | $0 | $0 | $555,000 | 0.4% | $555,000 | ||
2014 | Panthers | $645,000 | $100,000 | $0 | $0 | $0 | $0 | $745,000 | 0.5% | $945,000 | ||
2015 | Panthers | $745,000 | $100,000 | $0 | $0 | $25,000 | $0 | $870,000 | 0.6% | $770,000 | ||
2016 | Panthers | $760,000 | $100,000 | $0 | $0 | $25,000 | $0 | $885,000 | 0.6% | $785,000 | ||
2017 | Panthers | $775,000 | $0 | $400,000 | $0 | $50,000 | $400,000 | $1,225,000 | 0.7% | $1,225,000 | ||
2018 | Panthers | $1,100,000 | $0 | $0 | $0 | $75,000 | $0 | $1,175,000 | 0.6% | $1,175,000 | ||
2019 | Panthers | $930,000 | $200,000 | $0 | $110,000 | $50,000 | $0 | $1,290,000 | 0.7% | $1,490,000 | ||
Total | $6,350,000 | $500,000 | $400,000 | $110,000 | $225,000 | $400,000 | $7,496,765 | $7,696,765 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 6 | -- | -- | 0.0% | 0.0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | 15 | -- | -- | 4.9% | 49.8% | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 4.4% | 70.6% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 27.6% | 68.7% | 21 | 6 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 15 | 1 | 0 | 13.8% | 66.5% | 16 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 2 | 0 | 1.2% | 56.0% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 23.3% | 53.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 9.7% | 82.5% | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 |
2019 | 16 | 0 | 0 | 1.2% | 86.2% | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |