Cohl Cabral
Center
Career Earnings: $167,800
Career APY: $83,900
Total Guarantees: $5,000
Largest Cash Payment: $50,400 (2020)
Largest Cap Number: $50,400 (2020)
- Date of Birth: February 11, 1998
- Height: 6'5"
- Weight: 304
- College: Arizona State
- Entry: 2020 Undrafted Free Agent (Rams)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Rams | UDFA | Terminated | 2020 | 3 | $2,290,000 | $763,333 | $5,000 | $0 | 0.0% | $0 |
| Rams | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Texans | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $50,400 | 35.3% | $50,400 |
| Texans | SFA | Claimed | 2021 | 2 | $1,485,000 | $742,500 | $0 | $0 | 0.0% | $0 |
| Vikings | SFA | Terminated | 2021 | 2 | $1,485,000 | $742,500 | $0 | $0 | 0.0% | $0 |
| Vikings | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $18,400 | 11.1% | $18,400 |
| Saints | SFA | Terminated | 2022 | 2 | $1,575,000 | $787,500 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2023 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
| Cowboys | SFA | Terminated | 2024 | 2 | $1,755,000 | $877,500 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Rams | 0 | $80,600 | $0 | $0 | 0.0% | $80,600 | 0.0% |
| Texans | 1 | $50,400 | $50,400 | $50,400 | 0.0% | $0 | 0.0% |
| Vikings | 0 | $18,400 | $0 | $0 | 0.0% | $18,400 | 0.0% |
| Saints | 1 | $18,400 | $18,400 | $18,400 | 0.0% | $0 | 0.0% |
| Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Cowboys | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
No statistics available.